Ratings after Winter Ithaca Tournament (1 February 2020)

Rank Change Player Rating Rating
Change
RRF T'ment
Games
T'ment
Points
T'ment
Rating
PastYear
Games
PastYear
PPG
1 - Larry Kahn 2312 - 100       75 4.324
2 - Patrick Barrie 2306 - 100       75 4.273
3 - Patrick Driscoll 2287 - 100       58 4.606
4 - Matthew Rose 2256 - 91       7 3.143
5 - Alan Dean 2156 - 100       101 4.223
6 - Jon Mapley 2150 - 96       28 4.643
7 - Dave Lockwood 2137 - 100       57 4.006
8 - Bob Henninge 2114 - 100       25 3.587
9 - Andrew Garrard 2106 - 100       45 3.774
10 - Nick Inglis 2100 - 100       55 3.661
11 - Tim Hunt 2083 - 100       68 3.917
12 +1 Severin Drix 2037 +29 100 4 24 2715 33 3.712
13 +1 Ferd Wulkan 1992 - 100       26 3.276
14 +1 Paul Moss 1965 - 100       33 3.515
15 +1 Alan Harper 1961 - 80       14 4.357
16 +1 Keith Seaman 1927 - 100       41 3.325
17 +1 Harley Jones 1909 - 100       75 3.636
18 +1 Geoff Thorpe 1895 - 86       6 3.583
19 +1 MP Rouse 1877 - 37       1 6.000
20 +1 Graham Hancock 1852 - 81       5 3.800
21 +1 Dave Smith 1836 - 77       3 3.000
22 +1 Rupert Wilson 1810 - 94       22 3.136
23 +1 Dannish Babar 1801 - 84       9 3.222
24 +1 Steve Phillips 1795 - 78       10 3.550
25 +1 Edward Brown 1787 - 100       53 3.113
26 +11 Jeremy Sauer 1784 +129 77 7 36 1927 14 4.571
27 - Ed Green 1774 - 97       16 2.875
28 - Sarah Knight 1767 - 100       51 3.369
29 - Stew Sage 1753 - 100       30 3.428
30 - Rick Tucker 1738 - 74       7 2.571
31 - Molly Birch 1708 - 67       7 3.929
32 RE Jeff Tokman 1705 *** 78 7 28 1773 7 4.000
33 -1 Marc Mills 1688 - 78       21 3.024
34 -1 Christine Barrie 1684 - 52       1 3.000
35 -1 Maximilian Lockwood 1673 - 74       7 1.714
36 -1 Ben Fairbairn 1668 - 90       12 2.958
37 -1 Phil Buckham-Bonnett 1661 - 100       36 3.102
38 +2 Mac McAvoy 1630 - 76       17 1.882
39 +14 Justin Heitzman 1622 +102 56 5 21 1823 10 4.000
40 +1 Jordan Mathews 1615 -5 97 7 22 1585 25 2.380
41 +1 Toby Proudfoot 1607 - 46       5 4.400
42 +1 Marie Moss 1607 - 100       27 3.235
43 +1 Zach Bond 1590 - 70       3 2.667
44 +1 Daniel Barnett 1577 - 79       3 1.333
45 +1 Tony Ren 1571 - 58       6 2.250
46 +1 Toby Bruce 1563 - 64       8 3.500
47 +1 Natasha Holmes 1555 - 89       29 2.368
48 +1 Ellery Gopaoco 1547 - 43       4 3.875
49 +1 Sophie Brawn 1543 - 90       26 3.250
50 +1 Christian Gowers 1528 - 86       30 2.050
51 +4 Katherine Drew 1506 - 81       57 2.588
52 +4 Steve Harbron 1502 - 65       5 3.000
53 +4 Megan Vaughan 1501 - 23       1 4.000
54 NEW Jasper Agrawal 1498 *** 20 2 9 1644 2 4.500
55 +3 Ryan Cunningham 1497 - 9       3 3.667
56 +3 Tilden Chao 1486 - 1       2 4.000
57 +3 Andy Suggitt 1481 - 49       10 2.950
58 +3 Greg Melia 1477 - 53       8 2.563
59 +4 Anne Everett 1464 - 15       2 5.500
60 NEW Ronan Venkat 1459 *** 17 2 5 1356 2 2.500
61 +4 Michael Higham 1453 - 58       6 1.667
62 -23 Arthur Santelli 1450 -183 49 2 2 410 11 3.500
63 +5 Anthony Fine 1444 - 6       2 3.500
64 +5 Michael Kassabov 1433 - 41       11 3.227
65 +5 Owen Smith 1429 - 17       2 3.000
66 +6 Alex Whitehead 1417 - 1       1 5.000
67 +6 Alex Fairclough 1416 - 34       4 2.625
68 +6 Kristen Tauer 1416 - 25       3 3.167
69 +10 Aiden Foley 1416 +27 19 2 6 1399 3 3.000
70 -8 Nick Barry 1405 -64 48 5 14 1202 13 3.115
71 +6 Patrick Moore 1397 - 7       1 3.000
72 -18 Dylan Myler 1397 -118 56 5 7 871 20 2.475
73 +7 James Taylor 1384 - 33       3 2.333
74 +7 Emily Hampson 1384 - 26       3 2.000
75 +7 Thomas Weald 1383 - 25       3 1.667
76 +9 Alexei Newton 1368 - 38       7 1.500
77 +9 Josie Monaghan 1367 - 15       2 1.500
78 +9 Nadia Testut 1365 - 1       1 2.000
79 +9 Patrick Yuan 1363 - 1       1 1.000
80 -5 Leland Xu 1363 -43 36 4 7 946 8 2.000
81 +8 Susan Ellicott 1362 - 1       1 2.000
82 +8 Nadia Ghauri 1360 - 15       2 1.000
83 +8 Madeleine Moore 1358 - 6       1 1.000
84 +8 Adam Wolowczyk 1336 - 17       2 0.500


Back to the ETwA ratings page.