Ratings after World Pairs 44 (26 April 2019)

Rank Change Player Rating Rating
Change
RRF T'ment
Games
T'ment
Points
T'ment
Rating
PastYear
Games
PastYear
PPG
1 - Larry Kahn 2463 -1 100 7 27 2447 34 5.123
2 - Patrick Barrie 2272 - 100       50 4.197
3 - Matthew Rose 2256 +1 100 7 22 2272 24 4.000
4 - Patrick Driscoll 2201 +1 100 7 22 2217 57 4.325
5 - Bob Henninge 2169 - 98       15 3.900
6 - Alan Dean 2166 - 100       104 4.239
7 - Tim Hunt 2159 - 100       74 4.284
8 - Dave Lockwood 2149 -1 100 7 27 2134 55 3.985
9 - Nick Inglis 2113 - 100       48 3.802
10 - Ed Wynn 2059 - 54       2 5.250
11 - Ferd Wulkan 2042 - 100       27 3.407
12 - Andrew Garrard 2017 - 100       48 3.545
13 - Severin Drix 1991 - 97       28 3.369
14 - Jon Lockwood 1950 - 93       17 2.912
15 - Keith Seaman 1923 - 98       45 3.333
16 - Harley Jones 1922 - 100       48 3.736
17 - Geoff Thorpe 1895 - 100       73 3.459
18 - Paul Moss 1890 - 100       45 3.252
19 - Graham Hancock 1890 - 79       4 4.125
20 - MP Rouse 1815 - 41       1 2.000
21 - Edward Brown 1812 - 86       29 3.115
22 - Ed Green 1781 - 100       29 3.172
23 - Sarah Knight 1752 - 100       41 3.297
24 - Dannish Babar 1748 - 81       6 2.583
25 - Steve Phillips 1747 - 80       11 2.318
26 - Rick Tucker 1738 - 88       7 2.571
27 - Stew Sage 1724 - 100       25 2.400
28 - Ben Fairbairn 1704 - 85       6 2.583
29 - Christian Gowers 1683 - 63       7 3.476
30 - Ben Lockwood 1664 - 62       8 2.438
31 - Jeff Tokman 1656 - 80       7 2.000
32 - Steve Harbron 1636 - 62       1 2.000
33 - Gabby Watson 1634 - 39       1 5.000
34 - Dylan Myler 1632 - 55       9 3.611
35 - Phil Buckham-Bonnett 1615 - 98       20 1.975
36 - Jordan Mathews 1611 - 100       24 2.542
37 - Marie Moss 1609 - 96       37 2.851
38 - Daniel Barnett 1606 - 87       2 3.250
39 - Molly Birch 1601 - 74       14 3.357
40 - Zach Bond 1588 - 71       3 3.667
41 - Natasha Holmes 1570 - 64       10 3.450
42 - Jeremy Sauer 1556 - 40       6 4.250
43 - Sophie Brawn 1553 - 67       8 2.125
44 - Mac McAvoy 1529 - 69       7 2.214
45 - Sophie Sorkin 1522 - 38       2 2.500
46 - Xu Hanxi 1511 - 56       11 2.864
47 - Ryan Cunningham 1497 - 20       3 3.667
48 - Tilden Chao 1486 - 12       2 4.000
49 - Marc Mills 1482 - 25       2 3.000
50 - Michael Kassabov 1467 - 34       5 3.300
51 - Katherine Drew 1456 - 60       23 2.413
52 - Daniel Baryshnikov 1456 - 34       3 2.833
53 - Michael Higham 1453 - 72       25 2.600
54 - Rupert Knight 1452 - 35       4 2.000
55 - Diana Paulding 1450 - 14       2 3.000
56 - Arthur Santelli 1445 - 43       10 2.800
57 - Anthony Fine 1444 - 18       2 3.500
58 - Jake Humbles 1429 - 13       1 1.000
59 - Justin Heitzman 1426 - 20       3 2.833
60 - Dave Storkey 1422 - 3       1 5.000
61 - Karen Myler 1414 - 1       1 6.000
62 - Kittipot Lertkovit 1414 - 40       7 2.500
63 - Leland Xu 1405 - 39       7 2.500
64 - James Taylor 1404 - 29       5 2.100
65 - Robert Sizer 1402 - 16       2 2.000
66 - Alex Rispo Constantinou 1393 - 8       1 1.000
67 - Ethan Lees 1382 - 17       2 1.250
68 - Marcus Macklin 1374 - 3       1 2.333
69 - Lauree Myler 1367 - 1       1 1.000
70 - Cory Myler 1366 - 1       1 1.500
71 - Megan Vaughan 1361 - 25       2 1.000


Back to the ETwA ratings page.