Ratings after Exmouth Open part 1 (26-28 July 2019)

Rank Change Player Rating Rating
Change
RRF T'ment
Games
T'ment
Points
T'ment
Rating
PastYear
Games
PastYear
PPG
1 - Larry Kahn 2323 - 100       55 4.470
2 - Patrick Barrie 2292 - 100       57 4.015
3 - Patrick Driscoll 2267 - 100       52 4.465
4 - Matthew Rose 2256 - 100       18 3.917
5 - Alan Dean 2209 +15 100 13 59.5 2292 114 4.408
6 - Nick Inglis 2143 - 100       49 3.969
7 - Jon Mapley 2138 - 93       14 4.286
8 - Bob Henninge 2125 - 100       25 3.647
9 - Tim Hunt 2109 - 100       70 4.169
10 - Dave Lockwood 2094 - 100       58 3.971
11 - Ed Wynn 2059 - 54       2 5.250
12 - Andrew Garrard 2032 - 100       39 3.662
13 - Severin Drix 2031 - 99       29 3.603
14 - Ferd Wulkan 2000 - 100       28 3.577
15 +1 Paul Moss 1985 +41 100 11 49 2272 59 3.412
16 -1 Jon Lockwood 1950 - 93       10 3.600
17 - Harley Jones 1915 -13 100 9 31.5 1812 65 3.738
18 - Keith Seaman 1907 +3 100 14 48.5 1925 60 3.389
19 - Geoff Thorpe 1895 - 100       63 3.381
20 - Graham Hancock 1890 - 76       4 4.125
21 - MP Rouse 1877 - 42       1 6.000
22 - Ed Green 1805 - 100       29 3.259
23 - Dannish Babar 1748 - 78       6 2.583
24 - Steve Phillips 1747 - 78       11 2.318
25 - Rick Tucker 1738 - 88       7 2.571
26 - Edward Brown 1731 - 95       41 2.935
27 - Sarah Knight 1731 - 100       37 3.329
28 - Stew Sage 1708 - 100       20 2.092
29 - Ben Fairbairn 1704 - 82       6 2.583
30 - Christian Gowers 1683 - 63       7 3.476
31 - Maximilian Lockwood 1673 - 83       7 1.714
32 - Jeff Tokman 1656 - 80       7 2.000
33 - Jeremy Sauer 1655 - 63       7 4.000
34 - Steve Harbron 1636 - 59       1 2.000
35 +1 Gabby Watson 1634 - 39       1 5.000
36 +1 Arthur Santelli 1632 - 57       9 4.056
37 +1 Natasha Holmes 1630 - 77       19 3.746
38 +1 Mac McAvoy 1630 - 81       17 1.882
39 +1 Jordan Mathews 1620 - 100       26 1.942
40 +1 Phil Buckham-Bonnett 1614 - 100       20 2.050
41 +1 Daniel Barnett 1606 - 87       1 1.000
42 +1 Molly Birch 1601 - 74       14 3.357
43 -8 Marie Moss 1600 -35 100 12 32 1400 49 2.884
44 - Zach Bond 1588 - 71       3 3.667
45 - Sophie Brawn 1582 - 75       13 2.846
46 +1 Sophie Sorkin 1522 - 38       2 2.500
47 +1 Justin Heitzman 1520 - 39       5 3.800
48 +1 Dylan Myler 1514 - 69       15 2.833
49 +1 Xu Hanxi 1511 - 53       11 2.864
50 -4 Katherine Drew 1504 -18 76 10 24.5 1480 38 2.632
51 - Ryan Cunningham 1497 - 20       3 3.667
52 - Tilden Chao 1486 - 12       2 4.000
53 - Marc Mills 1482 - 25       2 3.000
54 - Andy Suggitt 1481 - 58       10 2.950
55 - Nick Barry 1468 - 45       8 3.313
56 - Daniel Baryshnikov 1456 - 34       3 2.833
57 - Michael Higham 1453 - 72       25 2.600
58 - Rupert Knight 1452 - 35       4 2.000
59 - Diana Paulding 1450 - 14       2 3.000
60 - Anthony Fine 1444 - 18       2 3.500
61 - Michael Kassabov 1433 - 45       11 3.227
62 - Jake Humbles 1429 - 13       1 1.000
63 - Dave Storkey 1422 - 1       1 5.000
64 - Alex Whitehead 1417 - 5       1 5.000
65 - Kristen Tauer 1416 - 30       3 3.167
66 - Kittipot Lertkovit 1414 - 37       7 2.500
67 - Leland Xu 1405 - 39       4 2.250
68 +1 Robert Sizer 1402 - 16       2 2.000
69 +1 Alex Rispo Constantinou 1393 - 8       1 1.000
70 +1 Aiden Foley 1390 - 4       1 3.000
71 -3 James Taylor 1384 -20 35 3 7 1120 8 2.188
72 - Ethan Lees 1382 - 17       2 1.250
73 - Marcus Macklin 1374 - 3       1 2.333
74 - Nadia Testut 1365 - 2       1 2.000
75 - Patrick Yuan 1363 - 5       1 1.000
76 - Susan Ellicott 1362 - 7       1 2.000
77 - Megan Vaughan 1361 - 25       2 1.000


Back to the ETwA ratings page.