Ratings after NATwA Singles (7-8 Dec 2019)

Rank Change Player Rating Rating
Change
RRF T'ment
Games
T'ment
Points
T'ment
Rating
PastYear
Games
PastYear
PPG
1 - Patrick Barrie 2320 - 100       75 4.067
2 - Larry Kahn 2312 -7 100 9 41 2283 85 4.480
3 - Patrick Driscoll 2292 - 100       60 4.536
4 - Matthew Rose 2256 - 95       7 3.143
5 - Alan Dean 2153 - 100       101 4.272
6 - Jon Mapley 2150 - 96       28 4.643
7 +2 Dave Lockwood 2137 +42 100 9 38.5 2303 67 4.012
8 -1 Bob Henninge 2114 -11 100 8 26.5 2072 33 3.566
9 -1 Nick Inglis 2100 - 100       67 3.749
10 - Tim Hunt 2091 - 100       68 3.983
11 - Andrew Garrard 2081 - 100       46 3.750
12 - Ed Wynn 2059 - 42       2 5.250
13 - Severin Drix 2008 -23 100 8 20 1926 37 3.365
14 - Ferd Wulkan 1992 -8 100 8 21 1961 36 3.366
15 - Paul Moss 1985 - 100       37 3.766
16 - Alan Harper 1961 - 80       14 4.357
17 - Jon Lockwood 1950 - 80       10 3.600
18 - Keith Seaman 1927 - 100       41 3.325
19 - Harley Jones 1914 - 100       78 3.688
20 - Geoff Thorpe 1895 - 91       12 3.625
21 - MP Rouse 1877 - 41       1 6.000
22 - Graham Hancock 1852 - 81       5 3.800
23 - Dave Smith 1836 - 77       3 3.000
24 - Rupert Wilson 1810 - 94       22 3.136
25 - Ed Green 1805 - 96       12 2.917
26 - Dannish Babar 1801 - 86       9 3.222
27 - Sarah Knight 1767 - 100       55 3.315
28 - Edward Brown 1760 - 100       55 2.924
29 - Rick Tucker 1738 - 78       7 2.571
30 - Stew Sage 1717 - 100       28 2.994
31 - Christine Barrie 1684 - 54       1 3.000
32 - Maximilian Lockwood 1673 - 78       7 1.714
33 - Ben Fairbairn 1668 - 90       12 2.958
34 - Phil Buckham-Bonnett 1661 - 100       36 3.102
35 - Jeff Tokman 1656 - 67       7 2.000
36 - Jeremy Sauer 1655 - 61       7 4.000
37 - Zach Bond 1654 - 66       4 4.250
38 - Gabby Watson 1634 - 27       1 5.000
39 - Arthur Santelli 1632 - 55       9 4.056
40 - Mac McAvoy 1630 - 79       17 1.882
41 - Jordan Mathews 1620 - 98       26 1.942
42 - Natasha Holmes 1608 - 85       26 2.526
43 - Daniel Barnett 1606 - 76       1 1.000
44 - Molly Birch 1601 - 65       14 3.357
45 - Marie Moss 1600 - 100       28 3.065
46 - Sophie Brawn 1577 - 88       28 3.071
47 - Tony Ren 1571 - 58       6 2.250
48 - Katherine Drew 1539 - 84       57 2.588
49 - Christian Gowers 1537 - 83       27 2.309
50 - Sophie Sorkin 1522 - 27       2 2.500
51 - Justin Heitzman 1520 - 37       5 3.800
52 - Dylan Myler 1514 - 68       15 2.833
53 - Toby Proudfoot 1513 - 42       4 4.000
54 - Steve Harbron 1502 - 65       5 3.000
55 - Ryan Cunningham 1497 - 13       3 3.667
56 - Tilden Chao 1486 - 5       2 4.000
57 - Andy Suggitt 1481 - 53       10 2.950
58 - Greg Melia 1477 - 54       8 2.563
59 - Nick Barry 1468 - 43       8 3.313
60 - Marc Mills 1467 - 54       12 2.708
61 - Anne Everett 1464 - 17       2 5.500
62 - Daniel Baryshnikov 1456 - 22       3 2.833
63 - Michael Higham 1453 - 63       6 1.667
64 - Rupert Knight 1452 - 23       4 2.000
65 - Diana Paulding 1450 - 2       2 3.000
66 - Alexei Newton 1448 - 30       3 2.000
67 - Anthony Fine 1444 - 10       2 3.500
68 - Michael Kassabov 1433 - 44       11 3.227
69 - Jake Humbles 1429 - 1       1 1.000
70 - Alex Whitehead 1417 - 3       1 5.000
71 - Alex Fairclough 1416 - 34       4 2.625
72 - Kristen Tauer 1416 - 28       3 3.167
73 - Leland Xu 1405 - 32       4 2.250
74 - Robert Sizer 1402 - 5       2 2.000
75 - Alex Rispo Constantinou 1393 - 1       1 1.000
76 - Aiden Foley 1390 - 2       1 3.000
77 - James Taylor 1384 - 35       3 2.333
78 - Ethan Lees 1382 - 5       2 1.250
79 - Marcus Macklin 1374 - 1       1 2.333
80 - Josie Monaghan 1367 - 17       2 1.500
81 - Nadia Testut 1365 - 1       1 2.000
82 - Patrick Yuan 1363 - 4       1 1.000
83 - Susan Ellicott 1362 - 3       1 2.000
84 - Megan Vaughan 1361 - 14       2 1.000
85 - Adam Wolowczyk 1336 - 17       2 0.500


Back to the ETwA ratings page.