Ratings after World Pairs 47 (25 April 2022)

Rank Change Player Rating Rating
Change
RRF T'ment
Games
T'ment
Points
T'ment
Rating
PastYear
Games
PastYear
PPG
1 - Larry Kahn 2323 +3 100 7 28.5 2362 75 4.358
2 - Patrick Barrie 2310 -3 100 7 20.5 2270 99 4.207
3 - Matthew Rose 2296 - 99       14 4.750
4 - Patrick Driscoll 2264 - 100       54 4.380
5 - Andrew Garrard 2141 - 100       46 4.188
6 - Dave Lockwood 2132 - 100       46 3.964
7 - Tim Hunt 2124 - 100       83 4.048
8 +1 Jon Mapley 2115 +3 100 7 28.5 2155 28 4.375
9 -1 Bob Henninge 2114 - 98       18 3.287
10 - Alan Dean 2110 - 100       106 4.142
11 - Nick Inglis 2094 - 100       41 3.533
12 - Severin Drix 2037 - 98       23 3.978
13 - Ferd Wulkan 1992 - 98       19 2.956
14 - Alan Harper 1961 - 78       14 4.357
15 - Harley Jones 1928 -3 100 7 20.5 1888 95 3.442
16 - Keith Seaman 1911 - 100       36 3.319
17 - Paul Moss 1896 - 100       39 3.564
18 - Edward Brown 1894 - 100       62 3.653
19 - Molly Birch 1887 - 75       7 5.071
20 - MP Rouse 1877 - 35       1 6.000
21 - Graham Hancock 1852 - 79       5 3.800
22 - Dave Smith 1836 - 75       3 3.000
23 - Dannish Babar 1819 - 85       10 3.500
24 - Rupert Wilson 1810 - 92       22 3.136
25 - Stew Sage 1806 - 100       34 3.632
26 - Steve Phillips 1795 - 91       20 3.250
27 - Sarah Knight 1794 - 100       39 3.726
28 - Maximilian Lockwood 1787 - 88       8 2.875
29 - Jeremy Sauer 1784 - 75       14 4.571
30 - Ed Green 1768 - 98       11 2.955
31 - Jeff Tokman 1705 - 76       7 4.000
32 - Christine Barrie 1684 - 50       1 3.000
33 - Ben Fairbairn 1668 - 88       12 2.958
34 - Phil Buckham-Bonnett 1661 - 98       24 3.424
35 - Sam Clayton 1654 - 82       21 3.714
36 - Mac McAvoy 1630 - 74       10 1.650
37 - Justin Heitzman 1622 - 54       8 4.250
38 - Jordan Mathews 1615 - 95       18 2.222
39 - Toby Proudfoot 1607 - 44       5 4.400
40 - Sophie Brawn 1606 - 94       34 3.314
41 - Toby Bruce 1596 - 68       10 3.400
42 - Katherine Drew 1593 - 86       55 2.636
43 - Marie Moss 1590 - 100       37 2.973
44 - Daniel Barnett 1577 - 77       3 1.333
45 - Marc Mills 1576 - 86       32 3.172
46 - Patrick Moore 1574 - 35       5 5.200
47 - Tony Ren 1571 - 56       6 2.250
48 - Christian Gowers 1559 - 96       48 2.208
49 - Ellery Gopaoco 1547 - 41       4 3.875
50 - Zach Bond 1531 - 73       8 3.500
51 - Alex Fairclough 1529 - 65       13 2.949
52 - Rupert Knight 1526 - 33       2 3.500
53 - Sophie Sorkin 1520 - 24       1 2.000
54 - Steve Harbron 1502 - 63       5 3.000
55 - Jasper Agrawal 1498 - 18       2 4.500
56 - Roz Delap 1493 - 54       6 3.250
57 - Alexei Newton 1490 - 59       17 2.765
58 - Megan Vaughan 1486 - 29       2 3.000
59 - Ben Risebrow 1479 - 22       2 2.750
60 - Seung Jun Rhee 1478 - 19       2 3.500
61 - Greg Melia 1477 - 51       8 2.563
62 - Fred Bertani 1470 - 43       5 2.200
63 - Natasha Holmes 1466 - 76       27 1.611
64 - Anne Everett 1464 - 13       2 5.500
65 - Will Chappell 1460 - 18       4 2.000
66 - Ronan Venkat 1459 - 15       2 2.500
67 - Cate Moore 1457 - 11       2 3.000
68 - Arthur Santelli 1450 - 47       6 3.500
69 - Joe Smith 1441 - 18       2 2.333
70 - Will Roberts 1439 - 18       4 1.875
71 - Fred Hudson 1438 - 18       3 2.000
72 - Michael Kassabov 1433 - 39       6 3.167
73 - Alex Whitehead 1417 - 1       1 5.000
74 - Kristen Tauer 1416 - 23       3 3.167
75 - Aiden Foley 1416 - 17       3 3.000
76 - Owen Smith 1411 - 23       6 2.250
77 - Maja Seremak 1410 - 17       2 1.667
78 - Aaron Syposz 1409 - 23       3 1.333
79 - Ethan Lees 1407 - 23       4 3.625
80 - Nick Barry 1405 - 46       13 3.115
81 - Dylan Myler 1397 - 54       15 2.200
82 - Nuria Munday 1388 - 5       1 3.000
83 - Madeleine Moore 1386 - 16       5 1.800
84 - Hiro Endo 1385 - 6       1 3.000
85 - James Taylor 1384 - 31       3 2.333
86 - Natasha Symes 1382 - 8       1 1.000
87 - George Heywood 1377 - 10       2 1.000
88 - Gideon Lewis 1377 - 1       1 2.000
89 - Emily Hampson 1374 - 28       7 1.714
90 - Thomas Weald 1374 - 27       7 1.571
91 - Holly Clarke 1373 - 4       1 3.000
92 - Sophie Thwaites 1371 - 4       1 2.500
93 - Josie Monaghan 1367 - 13       2 1.500
94 - Nadia Testut 1365 - 1       1 2.000
95 - Patrick Yuan 1363 - 1       1 1.000
96 - Leland Xu 1363 - 34       4 1.750
97 - Nadia Ghauri 1360 - 13       2 1.000
98 - Bertie Politi 1357 - 44       8 1.813
99 - Susannah Thompson 1355 - 7       1 1.000
100 - Chizzy Zimphango 1344 - 3       1 0.000
101 - Izzy Jarvis 1344 - 6       1 0.000
102 - Adam Wolowczyk 1336 - 15       2 0.500


Back to ETwA ratings page.