Ratings after Cornell Re-Open (30 April 2022)

Rank Change Player Rating Rating
Change
RRF T'ment
Games
T'ment
Points
T'ment
Rating
PastYear
Games
PastYear
PPG
1 - Larry Kahn 2323 - 100       75 4.358
2 - Patrick Barrie 2310 - 100       99 4.207
3 - Matthew Rose 2296 - 99       14 4.750
4 - Patrick Driscoll 2264 - 100       54 4.380
5 - Andrew Garrard 2141 - 100       46 4.188
6 - Dave Lockwood 2132 - 100       46 3.964
7 - Tim Hunt 2124 - 100       83 4.048
8 - Jon Mapley 2115 - 100       28 4.375
9 - Bob Henninge 2114 - 98       18 3.287
10 - Alan Dean 2110 - 100       106 4.142
11 - Nick Inglis 2094 - 100       41 3.533
12 - Severin Drix 2023 -14 99 5 18.5 1768 28 3.929
13 - Ferd Wulkan 1992 - 98       19 2.956
14 - Alan Harper 1961 - 78       14 4.357
15 - Harley Jones 1928 - 100       95 3.442
16 - Keith Seaman 1911 - 100       36 3.319
17 - Paul Moss 1896 - 100       39 3.564
18 - Edward Brown 1894 - 100       62 3.653
19 - Molly Birch 1887 - 75       7 5.071
20 - MP Rouse 1877 - 35       1 6.000
21 - Graham Hancock 1852 - 79       5 3.800
22 - Dave Smith 1836 - 75       3 3.000
23 - Dannish Babar 1819 - 85       10 3.500
24 - Rupert Wilson 1810 - 92       22 3.136
25 - Stew Sage 1806 - 100       34 3.632
26 - Steve Phillips 1795 - 91       20 3.250
27 - Sarah Knight 1794 - 100       39 3.726
28 - Maximilian Lockwood 1787 - 88       8 2.875
29 - Jeremy Sauer 1784 - 75       14 4.571
30 - Ed Green 1768 - 98       11 2.955
31 - Jeff Tokman 1713 +8 80 5 18.5 1765 12 3.875
32 NEW Ricky Ponte 1686 *** 39 4 18 2157 4 4.500
33 -1 Christine Barrie 1684 - 50       1 3.000
34 -1 Ben Fairbairn 1668 - 88       12 2.958
35 -1 Phil Buckham-Bonnett 1661 - 98       24 3.424
36 -1 Sam Clayton 1654 - 82       21 3.714
37 - Justin Heitzman 1633 +11 63 4 13 1669 12 3.917
38 -2 Mac McAvoy 1630 - 74       10 1.650
39 NEW Noah Ziluck 1624 *** 26 3 15 2327 3 5.000
40 -2 Jordan Mathews 1615 - 95       18 2.222
41 RE Anthony Fine 1613 *** 34 4 17 2055 4 4.250
42 RE Alan Smith 1608 *** 61 2 4.5 1337 2 2.250
43 -4 Toby Proudfoot 1607 - 44       5 4.400
44 -4 Sophie Brawn 1606 - 94       34 3.314
45 NEW Adam Zortea 1601 *** 41 5 19.5 1755 5 3.900
46 -5 Toby Bruce 1596 - 68       10 3.400
47 -5 Katherine Drew 1593 - 86       55 2.636
48 -5 Marie Moss 1590 - 100       37 2.973
49 -5 Daniel Barnett 1577 - 77       3 1.333
50 -5 Marc Mills 1576 - 86       32 3.172
51 -5 Patrick Moore 1574 - 35       5 5.200
52 -5 Tony Ren 1571 - 56       6 2.250
53 NEW Delia Guilbert 1565 *** 47 5 19 1602 5 3.800
54 -6 Christian Gowers 1559 - 96       48 2.208
55 -6 Ellery Gopaoco 1547 - 41       4 3.875
56 -6 Zach Bond 1531 - 73       8 3.500
57 -6 Alex Fairclough 1529 - 65       13 2.949
58 -6 Rupert Knight 1526 - 33       2 3.500
59 -6 Sophie Sorkin 1520 - 24       1 2.000
60 -6 Steve Harbron 1502 - 63       5 3.000
61 -6 Jasper Agrawal 1498 - 18       2 4.500
62 -6 Roz Delap 1493 - 54       6 3.250
63 -6 Alexei Newton 1490 - 59       17 2.765
64 -6 Megan Vaughan 1486 - 29       2 3.000
65 -6 Ben Risebrow 1479 - 22       2 2.750
66 NEW Gregory Powers 1478 *** 36 5 15.5 1381 5 3.100
67 -7 Seung Jun Rhee 1478 - 19       2 3.500
68 -7 Greg Melia 1477 - 51       8 2.563
69 -7 Fred Bertani 1470 - 43       5 2.200
70 -7 Natasha Holmes 1466 - 76       27 1.611
71 -7 Anne Everett 1464 - 13       2 5.500
72 -7 Will Chappell 1460 - 18       4 2.000
73 -7 Ronan Venkat 1459 - 15       2 2.500
74 -7 Cate Moore 1457 - 11       2 3.000
75 -7 Arthur Santelli 1450 - 47       6 3.500
76 -7 Joe Smith 1441 - 18       2 2.333
77 -7 Will Roberts 1439 - 18       4 1.875
78 -7 Fred Hudson 1438 - 18       3 2.000
79 -7 Michael Kassabov 1433 - 39       6 3.167
80 NEW Ben Jacobson-Bell 1432 *** 30 5 11.5 1151 5 2.300
81 -8 Alex Whitehead 1417 - 1       1 5.000
82 -8 Kristen Tauer 1416 - 23       3 3.167
83 -8 Aiden Foley 1416 - 17       3 3.000
84 -8 Owen Smith 1411 - 23       6 2.250
85 -8 Maja Seremak 1410 - 17       2 1.667
86 -8 Aaron Syposz 1409 - 23       3 1.333
87 NEW Cella Kove 1407 *** 5 1 5.5 1982 1 5.500
88 -9 Ethan Lees 1407 - 23       4 3.625
89 -9 Nick Barry 1405 - 46       13 3.115
90 -9 Dylan Myler 1397 - 54       15 2.200
91 NEW Gillis Lowry 1391 *** 12 2 4.5 851 2 2.250
92 -10 Nuria Munday 1388 - 5       1 3.000
93 -10 Madeleine Moore 1386 - 16       5 1.800
94 -10 Hiro Endo 1385 - 6       1 3.000
95 -10 James Taylor 1384 - 31       3 2.333
96 -10 Natasha Symes 1382 - 8       1 1.000
97 -10 George Heywood 1377 - 10       2 1.000
98 -10 Gideon Lewis 1377 - 1       1 2.000
99 -10 Emily Hampson 1374 - 28       7 1.714
100 -10 Thomas Weald 1374 - 27       7 1.571
101 -10 Holly Clarke 1373 - 4       1 3.000
102 -10 Sophie Thwaites 1371 - 4       1 2.500
103 -10 Josie Monaghan 1367 - 13       2 1.500
104 NEW Rishi Vaidyanath 1367 *** 2 1 3 762 1 3.000
105 -9 Leland Xu 1365 +3 33 3 6 903 7 1.857
106 -12 Nadia Testut 1365 - 1       1 2.000
107 -12 Patrick Yuan 1363 - 1       1 1.000
108 -11 Nadia Ghauri 1360 - 13       2 1.000
109 -11 Bertie Politi 1357 - 44       8 1.813
110 -11 Susannah Thompson 1355 - 7       1 1.000
111 -11 Chizzy Zimphango 1344 - 3       1 0.000
112 -11 Izzy Jarvis 1344 - 6       1 0.000
113 -11 Adam Wolowczyk 1336 - 15       2 0.500


Back to ETwA ratings page.