Ratings after London Open (4 September 2022)

Rank Change Player Rating Rating
Change
RRF T'ment
Games
T'ment
Points
T'ment
Rating
PastYear
Games
PastYear
PPG
1 - Larry Kahn 2323 - 100       58 4.405
2 - Patrick Barrie 2310 - 100       77 4.266
3 - Matthew Rose 2270 -25 100 5 16 1912 19 4.342
4 - Patrick Driscoll 2257 -16 100 5 18 2016 60 4.292
5 - Tim Hunt 2197 +13 100 5 19 2408 79 4.158
6 - Andrew Garrard 2141 - 96       41 4.150
7 - Dave Lockwood 2132 - 100       30 3.833
8 - Jon Mapley 2115 - 100       28 4.375
9 - Bob Henninge 2114 - 94       8 3.313
10 - Alan Dean 2092 -10 100 5 20 2028 84 4.018
11 - Nick Inglis 2083 -11 99 5 12 1916 31 3.301
12 - Severin Drix 2023 - 99       17 3.676
13 - Ferd Wulkan 1992 - 94       8 2.625
14 - Alan Harper 1961 - 74       14 4.357
15 - Harley Jones 1960 +44 100 5 20 2651 78 3.564
16 - Keith Seaman 1911 - 100       22 3.227
17 - Paul Moss 1896 - 100       28 3.214
18 - Edward Brown 1868 -16 100 5 18 1627 68 3.757
19 - Ed Green 1838 - 99       17 4.088
20 +1 Dannish Babar 1819 - 81       1 6.000
21 +1 Rupert Wilson 1810 - 88       22 3.136
22 -2 Stew Sage 1805 -24 100 5 16 1446 35 3.786
23 - Steve Phillips 1795 - 91       20 3.250
24 - Sarah Knight 1794 - 96       24 3.701
25 - Maximilian Lockwood 1787 - 88       8 2.875
26 - Jeremy Sauer 1784 - 71       7 5.143
27 - Molly Birch 1779 - 80       13 3.615
28 - Jeff Tokman 1713 - 80       12 3.875
29 - Alexei Newton 1710 - 72       23 3.239
30 - Ricky Ponte 1686 - 39       4 4.500
31 RE Ben Fairbairn 1680 *** 86 5 19 1866 5 3.800
32 -1 Phil Buckham-Bonnett 1661 - 94       14 2.798
33 -1 Sam Clayton 1654 - 82       21 3.714
34 +14 Katherine Drew 1641 +91 91 5 20 2286 44 2.682
35 -2 Justin Heitzman 1633 - 63       9 3.778
36 -2 Noah Ziluck 1624 - 26       3 5.000
37 -2 Jordan Mathews 1615 - 91       7 3.143
38 -2 Anthony Fine 1613 - 34       4 4.250
39 -2 Marc Mills 1608 - 89       30 3.500
40 -2 Alan Smith 1608 - 61       2 2.250
41 -2 Toby Proudfoot 1607 - 40       5 4.400
42 -2 Adam Zortea 1601 - 41       5 3.900
43 -2 Marie Moss 1590 - 100       25 3.120
44 -2 Sophie Brawn 1588 - 95       31 3.151
45 -1 Patrick Moore 1574 - 31       5 5.200
46 -1 Tony Ren 1571 - 52       6 2.250
47 -1 Delia Guilbert 1565 - 47       5 3.800
48 -1 Christian Gowers 1559 - 96       42 2.179
49 - Ellery Gopaoco 1547 - 37       4 3.875
50 -7 Daniel Barnett 1540 -37 79 5 12 1400 8 2.000
51 -1 Zach Bond 1531 - 69       8 3.500
52 -1 Sophie Sorkin 1520 - 20       1 2.000
53 -1 Jasper Agrawal 1498 - 14       2 4.500
54 -1 Roz Delap 1493 - 54       6 3.250
55 -1 Alex Fairclough 1481 - 64       19 2.544
56 -1 Ben Risebrow 1479 - 18       2 2.750
57 -1 Gregory Powers 1478 - 36       5 3.100
58 -1 Seung Jun Rhee 1478 - 15       2 3.500
59 -1 Fred Bertani 1470 - 39       5 2.200
60 -1 Natasha Holmes 1466 - 76       27 1.611
61 -1 Will Chappell 1460 - 14       4 2.000
62 -1 Toby Bruce 1459 - 65       16 2.844
63 -1 Ronan Venkat 1459 - 11       2 2.500
64 -1 Cate Moore 1457 - 7       2 3.000
65 -1 Arthur Santelli 1450 - 43       2 1.000
66 -1 Megan Vaughan 1447 - 50       8 2.500
67 -1 Rupert Knight 1444 - 47       8 2.125
68 -1 Joe Smith 1441 - 14       2 2.333
69 -1 Will Roberts 1439 - 14       4 1.875
70 -1 Fred Hudson 1438 - 14       3 2.000
71 -1 Ben Jacobson-Bell 1432 - 30       5 2.300
72 -1 Aiden Foley 1416 - 13       2 3.000
73 -1 Owen Smith 1411 - 19       6 2.250
74 -1 Maja Seremak 1410 - 13       2 1.667
75 -1 Aaron Syposz 1409 - 19       3 1.333
76 -1 Cella Kove 1407 - 5       1 5.500
77 -1 Ethan Lees 1407 - 19       4 3.625
78 -1 Nick Barry 1405 - 42       5 2.800
79 -1 Dylan Myler 1397 - 50       5 1.400
80 -1 Gillis Lowry 1391 - 12       2 2.250
81 -1 Nuria Munday 1388 - 1       1 3.000
82 -1 Madeleine Moore 1386 - 12       5 1.800
83 -1 Hiro Endo 1385 - 2       1 3.000
84 -1 Natasha Symes 1382 - 4       1 1.000
85 -1 George Heywood 1377 - 6       2 1.000
86 -1 Gideon Lewis 1377 - 1       1 2.000
87 -1 Emily Hampson 1374 - 24       7 1.714
88 -1 Thomas Weald 1374 - 23       7 1.571
89 -1 Holly Clarke 1373 - 1       1 3.000
90 -1 Sophie Thwaites 1371 - 1       1 2.500
91 -1 Rishi Vaidyanath 1367 - 2       1 3.000
92 -1 Leland Xu 1365 - 33       7 1.857
93 -1 Nadia Ghauri 1360 - 9       2 1.000
94 -1 Bertie Politi 1357 - 44       8 1.813
95 -1 Susannah Thompson 1355 - 3       1 1.000
96 -1 Chizzy Zimphango 1344 - 1       1 0.000
97 -1 Izzy Jarvis 1344 - 2       1 0.000
98 -1 Adam Wolowczyk 1336 - 11       2 0.500


Back to ETwA ratings page.