Ratings after NATwA Singles (14 January 2023)

Rank Change Player Rating Rating
Change
RRF T'ment
Games
T'ment
Points
T'ment
Rating
PastYear
Games
PastYear
PPG
1 - Larry Kahn 2323 - 98       28 4.304
2 - Patrick Barrie 2289 - 100       67 4.209
3 - Patrick Driscoll 2275 - 100       51 4.480
4 - Matthew Rose 2270 - 100       19 4.342
5 - Tim Hunt 2186 - 100       59 4.381
6 - Andy Purvis 2159 - 76       10 5.450
7 - Andrew Garrard 2141 - 94       22 4.750
8 - Dave Lockwood 2119 -11 100 7 36 2049 34 4.074
9 - Jon Mapley 2115 - 98       14 3.750
10 - Nick Inglis 2083 - 99       11 2.909
11 - Alan Dean 2081 - 100       59 4.229
12 - Severin Drix 2025 - 98       15 4.500
13 RE Jonathan Lockwood 1991 *** 84 7 35 2148 7 5.000
14 -1 Harley Jones 1969 - 100       69 3.196
15 -1 Keith Seaman 1911 - 98       7 2.643
16 -1 Paul Moss 1896 - 98       28 3.214
17 -1 Edward Brown 1848 - 100       59 4.237
18 -1 Steve Phillips 1838 - 94       31 3.323
19 -1 Ed Green 1838 - 99       17 4.088
20 -1 Jeremy Sauer 1826 - 73       11 4.818
21 -1 Dannish Babar 1819 - 79       1 6.000
22 -1 Maximilian Lockwood 1787 - 86       8 2.875
23 -1 Molly Birch 1782 - 87       24 3.396
24 -1 Stew Sage 1758 - 100       39 3.526
25 -1 Sarah Knight 1730 - 98       14 3.071
26 -1 Jeff Tokman 1716 - 82       18 3.972
27 -1 Alexei Newton 1710 - 72       20 3.425
28 RE Alexandra Lockwood-Simpson 1705 *** 60 5 22 1927 5 4.400
29 RE Benjamin Lockwood 1697 *** 70 5 19 1760 5 3.800
30 -3 Justin Heitzman 1688 - 67       13 3.923
31 -3 Ben Fairbairn 1680 - 86       5 3.800
32 -3 Ricky Ponte 1675 - 59       10 4.400
33 -3 Sam Clayton 1647 - 88       32 3.359
34 -3 Katherine Drew 1643 - 94       37 3.095
35 -3 Noah Ziluck 1624 - 24       3 5.000
36 -3 Marc Mills 1621 - 92       37 3.230
37 -3 Delia Guilbert 1619 - 70       9 3.556
38 -2 Anthony Fine 1613 - 32       4 4.250
39 -2 Alan Smith 1608 - 59       2 2.250
40 -1 Adam Zortea 1601 - 39       5 3.900
41 -1 Marie Moss 1590 - 98       25 3.120
42 -1 Christian Gowers 1590 - 98       39 2.718
43 -1 Sophie Brawn 1585 - 97       36 2.991
44 -1 Patrick Moore 1574 - 29       5 5.200
45 - Daniel Barnett 1540 - 79       8 2.000
46 - Zach Bond 1531 - 67       7 3.143
47 - Sophie Sorkin 1520 - 18       1 2.000
48 +1 Toby Bruce 1496 - 70       25 2.680
49 +1 Roz Delap 1493 - 52       6 3.250
50 +1 Alex Fairclough 1481 - 64       15 2.522
51 +1 Ben Risebrow 1479 - 16       2 2.750
52 +1 Gregory Powers 1478 - 34       5 3.100
53 +1 Seung Jun Rhee 1478 - 13       2 3.500
54 +1 Fred Bertani 1470 - 37       5 2.200
55 +1 Natasha Holmes 1466 - 74       13 1.731
56 +1 Will Chappell 1460 - 12       4 2.000
57 +2 Cate Moore 1457 - 5       2 3.000
58 +2 Bertie Politi 1454 - 62       19 2.316
59 +3 Megan Vaughan 1447 - 50       8 2.500
60 +3 Rupert Knight 1444 - 47       8 2.125
61 +3 Joe Smith 1441 - 12       2 2.333
62 +3 Will Roberts 1439 - 12       4 1.875
63 +3 Fred Hudson 1438 - 12       3 2.000
64 NEW Hannah Roberts 1416 *** 48 5 7 1215 5 1.400
65 +3 Owen Smith 1411 - 17       6 2.250
66 +3 Maja Seremak 1410 - 11       2 1.667
67 +3 Aaron Syposz 1409 - 17       3 1.333
68 +3 Cella Kove 1407 - 3       1 5.500
69 +3 Ethan Lees 1407 - 17       4 3.625
70 +5 Nuria Munday 1388 - 1       1 3.000
71 +5 Madeleine Moore 1386 - 10       5 1.800
72 +5 Hiro Endo 1385 - 1       1 3.000
73 +5 Natasha Symes 1382 - 2       1 1.000
74 +5 George Heywood 1377 - 4       2 1.000
75 +5 Gideon Lewis 1377 - 1       1 2.000
76 +5 Ben Jacobson-Bell 1376 - 29       9 1.611
77 +5 Emily Hampson 1374 - 22       7 1.714
78 +5 Thomas Weald 1374 - 21       7 1.571
79 +5 Holly Clarke 1373 - 1       1 3.000
80 +5 Sophie Thwaites 1371 - 1       1 2.500
81 +5 Rishi Vaidyanath 1367 - 1       1 3.000
82 +5 Leland Xu 1365 - 31       7 1.857
83 +6 Gillis Lowry 1357 - 21       6 1.250
84 +6 Susannah Thompson 1355 - 1       1 1.000
85 +6 Chizzy Zimphango 1344 - 1       1 0.000
86 +6 Izzy Jarvis 1344 - 1       1 0.000
87 NEW Justin Simpson 1320 *** 41 5 0 97 5 0.000


Back to ETwA ratings page.