Rank | Change | Player | Rating | Rating Change |
RRF | T'ment Games |
T'ment Points |
T'ment Rating |
PastYear Games |
PastYear PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | +1 | Larry Kahn | 2323 | - | 96 | 28 | 4.304 | |||
2 | -1 | Patrick Barrie | 2322 | -10 | 100 | 7 | 23 | 2265 | 69 | 4.167 |
3 | - | Matthew Rose | 2318 | +10 | 100 | 7 | 26 | 2374 | 31 | 4.452 |
4 | - | Patrick Driscoll | 2276 | - | 100 | 52 | 4.308 | |||
5 | - | Tim Hunt | 2244 | - | 100 | 55 | 4.691 | |||
6 | - | Andy Purvis | 2159 | - | 76 | 10 | 5.450 | |||
7 | - | Dave Lockwood | 2119 | - | 100 | 34 | 4.074 | |||
8 | - | Jon Mapley | 2115 | - | 96 | 14 | 3.750 | |||
9 | - | Andrew Garrard | 2105 | - | 99 | 19 | 3.632 | |||
10 | - | Alan Dean | 2043 | - | 100 | 48 | 3.792 | |||
11 | - | Nick Inglis | 2038 | - | 100 | 23 | 3.109 | |||
12 | - | Harley Jones | 2031 | - | 100 | 69 | 3.500 | |||
13 | - | Severin Drix | 2025 | - | 98 | 11 | 3.955 | |||
14 | - | Jonathan Lockwood | 1991 | - | 84 | 7 | 5.000 | |||
15 | - | Paul Moss | 1931 | - | 100 | 28 | 3.393 | |||
16 | - | Keith Seaman | 1911 | - | 96 | 7 | 2.643 | |||
17 | - | Edward Brown | 1897 | - | 100 | 53 | 4.009 | |||
18 | - | Ed Green | 1829 | - | 99 | 9 | 4.778 | |||
19 | - | Jeremy Sauer | 1826 | - | 73 | 4 | 4.250 | |||
20 | - | Alasdair Grant | 1813 | - | 78 | 12 | 3.181 | |||
21 | - | Steve Phillips | 1813 | - | 98 | 33 | 3.121 | |||
22 | - | Maximilian Lockwood | 1787 | - | 84 | 8 | 2.875 | |||
23 | - | Molly Birch | 1782 | - | 87 | 17 | 2.706 | |||
24 | - | Stew Sage | 1771 | - | 100 | 38 | 3.250 | |||
25 | - | Dannish Babar | 1767 | - | 82 | 3 | 2.333 | |||
26 | - | Sam Dernie | 1764 | - | 58 | 7 | 4.714 | |||
27 | - | Nicky Collins | 1750 | - | 30 | 1 | 3.000 | |||
28 | - | Justin Heitzman | 1731 | - | 79 | 16 | 3.635 | |||
29 | - | Sarah Knight | 1730 | - | 98 | 10 | 2.500 | |||
30 | - | Jeff Tokman | 1716 | - | 82 | 11 | 3.955 | |||
31 | - | Alexandra Lockwood-Simpson | 1705 | - | 60 | 5 | 4.400 | |||
32 | - | Benjamin Lockwood | 1697 | - | 70 | 5 | 3.800 | |||
33 | - | Ben Fairbairn | 1680 | - | 86 | 5 | 3.800 | |||
34 | - | Ricky Ponte | 1675 | - | 59 | 10 | 4.400 | |||
35 | - | Katherine Drew | 1640 | - | 98 | 40 | 3.138 | |||
36 | - | Alexei Newton | 1634 | - | 79 | 20 | 3.775 | |||
37 | - | Sam Clayton | 1627 | - | 95 | 41 | 3.256 | |||
38 | - | Noah Ziluck | 1624 | - | 22 | 3 | 5.000 | |||
39 | - | Sophie Brawn | 1624 | - | 100 | 36 | 3.060 | |||
40 | - | Marie Moss | 1623 | - | 100 | 24 | 3.076 | |||
41 | - | Marc Mills | 1618 | - | 94 | 24 | 3.021 | |||
42 | - | Anthony Fine | 1613 | - | 30 | 4 | 4.250 | |||
43 | - | Alan Smith | 1608 | - | 57 | 2 | 2.250 | |||
44 | - | Seung Jun Rhee | 1603 | - | 24 | 1 | 6.000 | |||
45 | - | Adam Zortea | 1601 | - | 37 | 5 | 3.900 | |||
46 | - | Christian Gowers | 1590 | - | 98 | 18 | 2.528 | |||
47 | - | Zach Bond | 1562 | - | 73 | 4 | 3.750 | |||
48 | - | Delia Guilbert | 1544 | - | 79 | 17 | 2.912 | |||
49 | - | Daniel Barnett | 1543 | - | 80 | 7 | 3.000 | |||
50 | - | Holly Smith | 1540 | - | 46 | 5 | 3.300 | |||
51 | - | Toby Bruce | 1496 | - | 70 | 15 | 2.200 | |||
52 | - | Roz Delap | 1493 | - | 50 | 6 | 3.250 | |||
53 | - | Riyaan Yesudian | 1489 | - | 21 | 2 | 4.000 | |||
54 | - | Alex Fairclough | 1481 | - | 62 | 6 | 1.667 | |||
55 | - | Gregory Powers | 1478 | - | 32 | 5 | 3.100 | |||
56 | - | Natasha Holmes | 1466 | - | 69 | 7 | 2.333 | |||
57 | - | Hilary Bexfield | 1459 | - | 49 | 7 | 3.714 | |||
58 | - | Romy Negrin | 1450 | - | 54 | 12 | 2.861 | |||
59 | - | Rupert Knight | 1444 | - | 45 | 6 | 1.667 | |||
60 | - | Jack Murphy | 1443 | - | 35 | 4 | 2.250 | |||
61 | - | Megan Vaughan | 1432 | - | 44 | 7 | 2.143 | |||
62 | - | Amey Madkaikar | 1427 | - | 21 | 2 | 1.750 | |||
63 | - | Emmy Charalambous | 1421 | - | 52 | 12 | 2.958 | |||
64 | - | Hannah Roberts | 1416 | - | 48 | 5 | 1.400 | |||
65 | - | Chilli Qin | 1409 | - | 50 | 11 | 3.000 | |||
66 | - | Cella Kove | 1407 | - | 1 | 1 | 5.500 | |||
67 | - | Ben Jacobson-Bell | 1376 | - | 29 | 9 | 1.611 | |||
68 | - | Bertie Politi | 1372 | - | 55 | 29 | 2.328 | |||
69 | - | Rishi Vaidyanath | 1367 | - | 1 | 1 | 3.000 | |||
70 | - | Leland Xu | 1365 | - | 29 | 3 | 2.000 | |||
71 | - | Gillis Lowry | 1357 | - | 21 | 6 | 1.250 | |||
72 | - | Maja Seremak | 1352 | - | 20 | 2 | 1.000 | |||
73 | - | Justin Simpson | 1320 | - | 41 | 5 | 0.000 |
Back to ETwA ratings page. |