Ratings after Varsity Match (20 May 2023)

Rank Change Player Rating Rating
Change
RRF T'ment
Games
T'ment
Points
T'ment
Rating
PastYear
Games
PastYear
PPG
1 - Patrick Barrie 2358 - 100       48 4.708
2 +1 Matthew Rose 2290 - 100       37 4.419
3 +1 Tim Hunt 2285 - 100       55 5.073
4 +1 Patrick Driscoll 2276 - 100       32 4.625
5 +1 Andy Purvis 2159 - 76       10 5.450
6 +1 Dave Lockwood 2128 - 100       32 4.141
7 +1 Andrew Garrard 2117 - 100       33 3.879
8 +2 Harley Jones 2046 - 100       43 3.837
9 +2 Severin Drix 2025 - 98       6 4.167
10 +2 Alan Dean 2014 - 100       44 3.852
11 +2 Nick Inglis 1998 - 100       30 3.083
12 +2 Jonathan Lockwood 1991 - 84       7 5.000
13 +2 Paul Moss 1942 - 100       30 3.733
14 +2 Keith Seaman 1906 - 99       7 3.357
15 +2 Edward Brown 1897 - 100       41 4.049
16 +2 Steve Phillips 1839 - 100       36 3.097
17 +2 Ed Green 1829 - 99       9 4.778
18 +2 Jeremy Sauer 1826 - 73       4 4.250
19 +25 Seung Jun Rhee 1815 +212 43 4 24 2569 5 6.000
20 +1 Alasdair Grant 1813 - 78       12 3.181
21 +2 Molly Birch 1782 - 87       17 2.706
22 +2 Stew Sage 1771 - 100       27 3.241
23 +2 Dannish Babar 1767 - 82       3 2.333
24 +2 Nicky Collins 1750 - 30       1 3.000
25 +2 Justin Heitzman 1731 - 79       12 3.764
26 +2 Sarah Knight 1730 - 98       10 2.500
27 +2 Jeff Tokman 1716 - 82       6 4.167
28 +2 Alexandra Lockwood-Simpson 1705 - 60       5 4.400
29 +2 Katherine Drew 1702 - 99       40 3.288
30 +2 Benjamin Lockwood 1697 - 70       5 3.800
31 +2 Ben Fairbairn 1680 - 84       5 3.800
32 +2 Ricky Ponte 1675 - 59       6 4.333
33 +10 Sam Dernie 1673 +67 81 4 24 2573 19 4.553
34 +1 Christian Gowers 1648 - 100       25 2.860
35 +1 Sam Clayton 1640 +8 98 4 18.5 2032 42 3.274
36 +1 Marc Mills 1625 - 94       22 3.159
37 +2 Sophie Brawn 1619 - 100       42 2.897
38 +2 Marie Moss 1617 - 100       23 3.058
39 +7 Alexei Newton 1596 - 91       23 2.978
40 +10 Holly Smith 1579 +39 53 4 15.5 1791 9 3.556
41 +6 Zach Bond 1562 - 73       4 3.750
42 +6 Delia Guilbert 1544 - 79       12 2.542
43 +6 Daniel Barnett 1543 - 80       7 3.000
44 +11 Bertie Politi 1539 +56 68 4 17.5 1898 37 2.905
45 +6 Alex Fairclough 1538 - 66       9 2.278
46 +13 Romy Negrin 1528 +78 59 4 17.5 1865 16 3.240
47 RE Chizzy Zimphango 1515 *** 31 4 18.5 1823 4 4.625
48 NEW Dominic Seymour 1509 *** 22 4 14 1552 4 3.500
49 +3 Toby Bruce 1496 - 70       15 2.200
50 RE Will Roberts 1494 *** 24 4 14 1622 4 3.500
51 +3 Riyaan Yesudian 1489 - 21       2 4.000
52 NEW Anthony Adamson 1473 *** 19 4 11 1317 4 2.750
52 NEW Heloise Picolet 1473 *** 19 4 11 1317 4 2.750
54 +3 Natasha Holmes 1466 - 69       5 2.867
55 +3 Hilary Bexfield 1459 - 49       7 3.714
56 +4 Rupert Knight 1444 - 43       6 1.667
57 +4 Jack Murphy 1443 - 35       4 2.250
58 +4 Megan Vaughan 1432 - 44       7 2.143
59 +4 Amey Madkaikar 1427 - 21       2 1.750
60 NEW Ardeel Hussain 1423 *** 15 3 7 1025 3 2.333
61 +12 Maja Seremak 1419 +67 28 4 15.5 1602 6 2.917
62 +2 Hannah Roberts 1416 - 48       5 1.400
63 +2 Chilli Qin 1409 - 50       11 3.000
64 NEW Maeve Dever 1406 *** 13 3 4.5 780 3 1.500
65 NEW Maeve Burton 1402 *** 19 4 6.5 803 4 1.625
66 +1 Dean Griffin 1392 - 55       6 0.667
67 NEW Marcus O'Connor 1378 *** 19 4 5 593 4 1.250
68 - Ben Jacobson-Bell 1376 - 29       4 0.750
69 +1 Emmy Charalambous 1365 - 56       18 2.500
70 +2 Gillis Lowry 1357 - 21       4 0.750
71 +3 Adam Smith 1336 - 52       7 0.286
72 NEW Matthew Simpson 1332 *** 6 2 0 -1124 2 0.000
73 +2 Justin Simpson 1320 - 41       5 0.000


Back to ETwA ratings page.