Rank | Change | Player | Rating | Rating Change |
RRF | T'ment Games |
T'ment Points |
T'ment Rating |
PastYear Games |
PastYear PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Patrick Barrie | 2358 | - | 100 | 48 | 4.708 | |||
2 | - | Tim Hunt | 2301 | - | 100 | 59 | 5.017 | |||
3 | - | Matthew Rose | 2290 | - | 100 | 32 | 4.609 | |||
4 | - | Patrick Driscoll | 2240 | - | 100 | 36 | 4.375 | |||
5 | - | Andy Purvis | 2159 | - | 72 | 10 | 5.450 | |||
6 | - | Dave Lockwood | 2157 | +29 | 100 | 5 | 30 | 2709 | 37 | 4.392 |
7 | - | Andrew Garrard | 2117 | - | 100 | 33 | 3.879 | |||
8 | - | Harley Jones | 2104 | - | 100 | 47 | 4.255 | |||
9 | +2 | Jonathan Lockwood | 2085 | +94 | 84 | 5 | 30 | 2572 | 12 | 5.417 |
10 | RE | Bob Henninge | 2036 | *** | 88 | 5 | 24 | 2145 | 5 | 4.800 |
11 | -2 | Alan Dean | 2027 | - | 100 | 41 | 3.809 | |||
12 | -2 | Severin Drix | 1989 | -36 | 95 | 5 | 15 | 1455 | 11 | 3.636 |
13 | -1 | Nick Inglis | 1966 | - | 100 | 40 | 3.221 | |||
14 | -1 | Paul Moss | 1942 | - | 100 | 30 | 3.733 | |||
15 | RE | Ferd Wulkan | 1932 | *** | 88 | 5 | 24 | 2041 | 5 | 4.800 |
16 | -2 | Keith Seaman | 1906 | - | 99 | 7 | 3.357 | |||
17 | -2 | Edward Brown | 1891 | - | 100 | 38 | 4.092 | |||
18 | -2 | Steve Phillips | 1839 | - | 100 | 36 | 3.097 | |||
19 | -2 | Ed Green | 1829 | - | 97 | 3 | 2.000 | |||
20 | -1 | Seung Jun Rhee | 1815 | - | 43 | 5 | 6.000 | |||
21 | -1 | Alasdair Grant | 1813 | - | 76 | 12 | 3.181 | |||
22 | -1 | Molly Birch | 1810 | - | 88 | 18 | 3.278 | |||
23 | +3 | Justin Heitzman | 1788 | +57 | 81 | 5 | 17.5 | 2113 | 17 | 3.686 |
24 | -2 | Stew Sage | 1771 | - | 98 | 16 | 2.813 | |||
25 | -2 | Dannish Babar | 1767 | - | 80 | 3 | 2.333 | |||
26 | -2 | Katherine Drew | 1766 | - | 100 | 44 | 3.886 | |||
27 | -2 | Nicky Collins | 1750 | - | 28 | 1 | 3.000 | |||
28 | RE | Marg Small | 1747 | *** | 64 | 5 | 13.5 | 1831 | 5 | 2.700 |
29 | -2 | Sarah Knight | 1730 | - | 94 | 10 | 2.500 | |||
30 | -2 | Jeff Tokman | 1716 | - | 78 | 6 | 4.167 | |||
31 | -2 | Ben Fairbairn | 1713 | - | 86 | 7 | 5.214 | |||
32 | -14 | Jeremy Sauer | 1712 | -114 | 75 | 5 | 15 | 1256 | 9 | 3.556 |
33 | -3 | Alexandra Lockwood-Simpson | 1705 | - | 56 | 5 | 4.400 | |||
34 | -3 | Benjamin Lockwood | 1697 | - | 66 | 5 | 3.800 | |||
35 | -3 | Ricky Ponte | 1675 | - | 55 | 6 | 4.333 | |||
36 | -3 | Sam Dernie | 1673 | - | 81 | 19 | 4.553 | |||
37 | -3 | Christian Gowers | 1648 | - | 100 | 25 | 2.860 | |||
38 | -3 | Zach Bond | 1645 | - | 81 | 12 | 4.222 | |||
39 | -3 | Sophie Brawn | 1619 | - | 100 | 36 | 2.977 | |||
40 | -3 | Marie Moss | 1617 | - | 100 | 23 | 3.058 | |||
41 | -3 | Mike Wilkins | 1612 | - | 54 | 7 | 4.000 | |||
42 | -3 | Sam Clayton | 1609 | - | 100 | 50 | 3.230 | |||
43 | +1 | Delia Guilbert | 1602 | +58 | 81 | 5 | 17.5 | 1926 | 17 | 2.824 |
44 | -4 | Marc Mills | 1600 | - | 96 | 22 | 2.659 | |||
45 | -4 | Alexei Newton | 1583 | - | 93 | 23 | 2.304 | |||
46 | -4 | Holly Smith | 1579 | - | 53 | 9 | 3.556 | |||
47 | -4 | Toby Bruce | 1550 | - | 77 | 16 | 2.875 | |||
48 | -3 | Daniel Barnett | 1543 | - | 78 | 2 | 4.500 | |||
49 | -3 | Alex Fairclough | 1538 | - | 66 | 3 | 3.500 | |||
50 | -3 | Romy Negrin | 1528 | - | 59 | 16 | 3.240 | |||
51 | -3 | Chizzy Zimphango | 1515 | - | 31 | 4 | 4.625 | |||
52 | -3 | Abraham Christi | 1513 | - | 51 | 7 | 4.214 | |||
53 | -3 | Dominic Seymour | 1509 | - | 22 | 4 | 3.500 | |||
54 | RE | Anthony Fine | 1499 | *** | 40 | 3 | 3 | 1207 | 3 | 1.000 |
55 | -4 | Will Roberts | 1494 | - | 24 | 4 | 3.500 | |||
56 | -4 | Tony Ren | 1492 | - | 55 | 7 | 1.929 | |||
57 | -4 | Riyaan Yesudian | 1489 | - | 19 | 2 | 4.000 | |||
58 | RE | Dylan Myler | 1479 | *** | 51 | 5 | 13.5 | 1555 | 5 | 2.700 |
59 | -5 | Anthony Adamson | 1473 | - | 19 | 4 | 2.750 | |||
59 | -5 | Heloise Picolet | 1473 | - | 19 | 4 | 2.750 | |||
61 | -5 | Andrew Milligan | 1462 | - | 50 | 3 | 1.667 | |||
62 | -5 | Hilary Bexfield | 1459 | - | 47 | 7 | 3.714 | |||
63 | -5 | Natasha Holmes | 1456 | - | 64 | 13 | 1.987 | |||
64 | -5 | Jack Murphy | 1443 | - | 33 | 4 | 2.250 | |||
65 | -5 | Michael Higham | 1430 | - | 52 | 7 | 1.929 | |||
66 | -5 | Bertie Politi | 1427 | - | 61 | 51 | 2.781 | |||
67 | -5 | Amey Madkaikar | 1427 | - | 19 | 2 | 1.750 | |||
68 | -5 | Ardeel Hussain | 1423 | - | 15 | 3 | 2.333 | |||
69 | -5 | Megan Vaughan | 1421 | - | 52 | 9 | 1.389 | |||
70 | -5 | Maja Seremak | 1419 | - | 28 | 6 | 2.917 | |||
71 | -5 | Hannah Roberts | 1416 | - | 44 | 5 | 1.400 | |||
72 | -5 | Chilli Qin | 1409 | - | 48 | 11 | 3.000 | |||
73 | -5 | Maeve Dever | 1406 | - | 13 | 3 | 1.500 | |||
74 | NEW | Nicolette Farago | 1403 | *** | 21 | 2 | 2 | 974 | 2 | 1.000 |
75 | -6 | Maeve Burton | 1402 | - | 19 | 4 | 1.625 | |||
76 | -6 | Dean Griffin | 1392 | - | 55 | 6 | 0.667 | |||
77 | RE | Leland Xu | 1390 | *** | 29 | 3 | 3 | 983 | 3 | 1.000 |
78 | -7 | Marcus O'Connor | 1378 | - | 19 | 4 | 1.250 | |||
79 | -7 | Ben Jacobson-Bell | 1376 | - | 25 | 4 | 0.750 | |||
80 | -7 | Emmy Charalambous | 1365 | - | 56 | 18 | 2.500 | |||
81 | -7 | Gillis Lowry | 1357 | - | 17 | 4 | 0.750 | |||
82 | -7 | Adam Smith | 1336 | - | 52 | 7 | 0.286 | |||
83 | -7 | Matthew Simpson | 1332 | - | 6 | 2 | 0.000 | |||
84 | -7 | Justin Simpson | 1320 | - | 37 | 5 | 0.000 |
Back to ETwA ratings page. |