Ratings after Oxford Open (17 November 2024)

Rank Change Player Rating Rating
Change
RRF T'ment
Games
T'ment
Points
T'ment
Rating
PastYear
Games
PastYear
PPG
1 - Patrick Barrie 2326 -16 100 6 23.5 2088 57 4.500
2 - Matthew Rose 2269 - 100       66 4.394
3 - Tim Hunt 2193 - 100       54 4.426
4 - Patrick Driscoll 2170 -12 100 6 24 1987 50 4.300
5 - Dave Lockwood 2146 - 100       57 4.018
6 - Jon Mapley 2137 -8 100 5 18 2006 40 4.488
7 - Alan Dean 2132 - 100       47 4.309
8 +1 Harley Jones 2082 +42 100 6 32 2701 43 4.198
9 RE Andy Purvis 2073 *** 84 6 19 1882 6 3.167
10 -2 Andrew Garrard 2056 -18 100 6 17 1775 52 3.481
11 -1 Nick Inglis 2027 +20 100 6 28 2326 59 4.178
12 -1 Jonathan Lockwood 1987 - 93       19 3.000
13 -1 Prabhas Pokharel 1975 - 78       11 4.409
14 -1 Edward Brown 1938 - 100       33 3.732
15 - Ferd Wulkan 1911 - 90       7 3.357
16 - Keith Seaman 1909 - 100       22 3.750
17 -3 Paul Moss 1900 -25 99 6 13 1588 25 3.300
18 -1 Steve Phillips 1857 - 100       43 3.186
19 -1 Ed Green 1839 - 90       1 4.667
20 -1 Rick Tucker 1835 - 85       17 4.118
21 -1 Justin Heitzman 1822 - 80       2 5.750
22 - Dominic Seymour 1800 +8 96 6 19.5 1894 43 2.919
23 - Katherine Drew 1790 - 100       21 3.357
24 -3 Jack Murphy 1787 -18 98 6 14 1571 59 3.297
25 -1 Molly Birch 1769 - 98       15 2.567
26 -1 Jeff Tokman 1766 - 87       15 3.800
27 - Sam Clayton 1758 +26 100 6 26.5 2067 43 3.616
28 +6 Adam Sandhu 1751 +94 73 6 24 1910 18 3.389
29 -3 Zach Bond 1739 - 85       12 3.944
30 -2 Sarah Knight 1727 - 99       13 3.154
31 +17 William Roberts 1720 +151 70 6 27 2055 10 4.100
32 -3 Sam Dernie 1718 - 100       37 3.649
33 -2 Christian Gowers 1696 - 100       30 3.117
34 -2 Stew Sage 1694 - 98       15 3.300
35 +7 Natasha Holmes 1694 +86 78 2 10 2390 20 3.525
36 NEW Alison Craig-Greene 1687 *** 45 5 23 2011 5 4.600
37 -4 Jack Buckley 1665 -26 90 6 17 1527 47 2.908
38 +1 Marie Moss 1655 +40 99 6 25.5 2106 18 3.694
39 NEW Nick Su 1650 *** 50 6 24 1828 6 4.000
40 -5 Marc Mills 1642 - 100       15 3.500
41 - Alexei Newton 1640 +31 98 6 25.5 1966 24 2.875
42 -6 Delia Guilbert 1636 - 80       2 5.750
43 +8 Aaron Naidu 1636 +93 60 3 13.5 1900 9 3.778
44 -14 Ben Fairbairn 1633 -85 88 6 13 1224 12 2.375
45 -8 Alexandra Lockwood-Simpson 1631 - 71       9 2.722
46 -8 Maximilian Lockwood 1629 - 88       4 2.875
47 -7 Justin Simpson 1614 - 57       7 3.214
48 +21 Anthony Adamson 1605 +150 67 6 23 1805 14 3.536
49 -5 Bertie Politi 1597 - 69       24 3.000
50 -3 Sophie Brawn 1592 +19 100 6 25 1817 52 3.071
51 -8 Hilary Bexfield 1586 -12 74 6 21 1560 20 3.225
52 -7 Ben Locklen 1581 - 82       12 1.833
53 -7 Mike Li 1579 - 58       13 3.385
54 -5 Nat Riches 1566 - 43       5 3.500
55 -5 Jake Humbles 1558 - 10       1 6.000
56 -4 Ameena Miah 1521 - 35       8 3.313
57 -2 Toby Bruce 1518 - 83       17 2.000
58 -1 Agnes Jardin 1513 - 38       9 2.833
59 NEW Christopher Hoeflein 1503 *** 47 6 23 1458 6 3.833
60 -2 Ishan Terrass 1495 - 30       4 2.625
61 +28 Marcus O'Connor 1488 +122 36 1 5 2755 9 2.222
62 -9 Tara Doherty 1487 -33 66 5 16 1387 28 3.036
63 -4 Holly Smith 1487 - 65       13 2.538
64 -4 Tia Ribbo 1486 - 23       4 3.500
65 -4 Krishna Kabra 1482 - 34       4 3.000
66 -4 Roisin Eglinton 1480 - 21       3 3.667
67 -4 Amey Madkaikar 1480 - 15       1 4.500
68 -4 Dylan Myler 1475 - 46       2 3.000
69 -4 Lucy Thorne 1466 - 28       4 3.750
70 -4 Riyaan Yesudian 1462 - 16       1 3.000
71 -4 Thomas Buick 1458 - 13       2 2.250
72 -4 Lucy Che 1457 - 28       4 2.000
73 -3 Katherine Perry 1449 - 11       2 3.750
74 -3 Romy Negrin 1446 - 56       12 2.333
75 -3 Phoebe Tompkins 1440 - 30       6 2.583
76 -3 Miriam Abrams 1437 - 10       2 2.750
76 -3 Amanda Colby 1437 - 10       2 2.750
78 -3 Mia Glencrose 1432 - 8       2 3.000
79 -3 Emmy Charalambous 1425 - 54       20 3.825
80 RE Michael Higham 1425 *** 51 6 20 1314 6 3.333
81 -4 Allie Pasbjerg 1414 - 13       2 2.500
82 -4 Leland Xu 1411 - 27       2 3.000
83 -4 Allen Astles 1411 - 8       1 4.000
84 -4 Heli Sanghavi 1410 - 14       2 3.500
85 -4 Chloe Coles-Smith 1408 - 17       2 1.750
86 -4 Iona Gallagher 1404 - 25       4 1.500
87 NEW Liza Verzhbitskaya 1403 *** 36 5 15.5 1103 5 3.100
88 -5 Ben Risebrow 1389 - 35       5 2.700
89 -5 Hannah Winter 1389 - 36       10 2.617
90 -5 Olle Lapidus 1387 - 36       6 3.500
91 -35 Gareth Hopkins 1387 -127 47 5 11 1007 11 2.409
92 -6 Xavier Bosch 1384 - 42       7 1.143
93 -6 Heloise Picolet 1376 - 32       8 1.875
94 NEW Kaijun Chang 1374 *** 30 4 7 878 4 1.750
95 -41 Wiktor Krzeminski 1372 -146 44 2 1 599 10 2.900
96 -8 Eoghan McCauley 1370 - 1       1 4.000
97 -7 Taury Locklen 1361 - 26       4 1.125
98 -7 Francis Kelly 1356 - 40       13 2.000
99 NEW Abby Hallett 1355 *** 26 4 7 620 4 1.750
100 -8 Alex Yu 1350 - 1       1 1.000
101 -8 Duncan Cook 1349 - 1       1 1.000
102 NEW Heather Christie 1339 *** 23 3 5.5 337 3 1.833
103 -9 Hannah Roberts 1338 - 44       9 1.389


Back to ETwA ratings page.