Rank | Change | Player | Rating | Rating Change |
RRF | T'ment Games |
T'ment Points |
T'ment Rating |
PastYear Games |
PastYear PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Patrick Barrie | 2326 | - | 100 | 57 | 4.500 | |||
2 | - | Matthew Rose | 2269 | - | 100 | 66 | 4.394 | |||
3 | - | Tim Hunt | 2193 | - | 100 | 48 | 4.490 | |||
4 | - | Patrick Driscoll | 2170 | - | 100 | 45 | 4.344 | |||
5 | +1 | Jon Mapley | 2137 | - | 100 | 40 | 4.488 | |||
6 | +1 | Alan Dean | 2132 | - | 100 | 47 | 4.309 | |||
7 | -2 | Dave Lockwood | 2126 | -19 | 100 | 4 | 17 | 1957 | 61 | 4.033 |
8 | - | Harley Jones | 2082 | - | 100 | 39 | 4.244 | |||
9 | - | Andy Purvis | 2073 | - | 84 | 6 | 3.167 | |||
10 | - | Andrew Garrard | 2056 | - | 100 | 47 | 3.500 | |||
11 | - | Nick Inglis | 2027 | - | 100 | 53 | 4.198 | |||
12 | +1 | Prabhas Pokharel | 2003 | +28 | 87 | 5 | 23.5 | 2060 | 16 | 4.500 |
13 | -1 | Jonathan Lockwood | 1987 | - | 93 | 19 | 3.000 | |||
14 | - | Edward Brown | 1938 | - | 100 | 27 | 3.710 | |||
15 | - | Ferd Wulkan | 1911 | - | 90 | 7 | 3.357 | |||
16 | - | Keith Seaman | 1909 | - | 100 | 22 | 3.750 | |||
17 | - | Paul Moss | 1900 | - | 99 | 19 | 3.211 | |||
18 | - | Steve Phillips | 1857 | - | 100 | 37 | 3.189 | |||
19 | - | Ed Green | 1839 | - | 90 | 1 | 4.667 | |||
20 | +1 | Justin Heitzman | 1822 | - | 80 | 2 | 5.750 | |||
21 | +1 | Dominic Seymour | 1800 | - | 96 | 43 | 2.919 | |||
22 | +1 | Katherine Drew | 1790 | - | 100 | 17 | 3.382 | |||
23 | +1 | Jack Murphy | 1787 | - | 98 | 53 | 3.189 | |||
24 | +1 | Molly Birch | 1769 | - | 98 | 15 | 2.567 | |||
25 | -5 | Rick Tucker | 1762 | -73 | 90 | 4 | 7.5 | 1513 | 21 | 3.690 |
26 | +1 | Sam Clayton | 1758 | - | 100 | 43 | 3.616 | |||
27 | +1 | Adam Sandhu | 1751 | - | 73 | 18 | 3.389 | |||
28 | +1 | Zach Bond | 1739 | - | 85 | 8 | 4.417 | |||
29 | -3 | Jeff Tokman | 1736 | -30 | 91 | 4 | 9 | 1624 | 19 | 3.474 |
30 | - | Sarah Knight | 1727 | - | 99 | 13 | 3.154 | |||
31 | +15 | Maximilian Lockwood | 1722 | +93 | 93 | 5 | 20 | 2042 | 9 | 3.500 |
32 | -1 | William Roberts | 1720 | - | 70 | 10 | 4.100 | |||
33 | -1 | Sam Dernie | 1718 | - | 100 | 36 | 3.639 | |||
34 | -1 | Christian Gowers | 1696 | - | 100 | 25 | 3.100 | |||
35 | -1 | Stew Sage | 1694 | - | 98 | 13 | 3.500 | |||
36 | -1 | Natasha Holmes | 1694 | - | 78 | 15 | 3.433 | |||
37 | -1 | Alison Craig-Greene | 1687 | - | 45 | 5 | 4.600 | |||
38 | -1 | Jack Buckley | 1665 | - | 90 | 47 | 2.908 | |||
39 | -1 | Marie Moss | 1655 | - | 99 | 12 | 3.792 | |||
40 | -1 | Nick Su | 1650 | - | 50 | 6 | 4.000 | |||
41 | -1 | Marc Mills | 1642 | - | 100 | 15 | 3.500 | |||
42 | -1 | Alexei Newton | 1640 | - | 98 | 19 | 2.553 | |||
43 | -1 | Delia Guilbert | 1636 | - | 80 | 2 | 5.750 | |||
44 | -1 | Aaron Naidu | 1636 | - | 60 | 9 | 3.778 | |||
45 | -1 | Ben Fairbairn | 1633 | - | 88 | 12 | 2.375 | |||
46 | -1 | Alexandra Lockwood-Simpson | 1631 | - | 71 | 9 | 2.722 | |||
47 | - | Justin Simpson | 1614 | - | 57 | 7 | 3.214 | |||
48 | - | Anthony Adamson | 1605 | - | 67 | 14 | 3.536 | |||
49 | - | Bertie Politi | 1597 | - | 69 | 21 | 2.976 | |||
50 | - | Sophie Brawn | 1592 | - | 100 | 46 | 2.960 | |||
51 | - | Hilary Bexfield | 1586 | - | 74 | 20 | 3.225 | |||
52 | - | Ben Locklen | 1581 | - | 82 | 12 | 1.833 | |||
53 | - | Mike Li | 1579 | - | 58 | 13 | 3.385 | |||
54 | - | Nat Riches | 1566 | - | 43 | 5 | 3.500 | |||
55 | - | Jake Humbles | 1558 | - | 10 | 1 | 6.000 | |||
56 | - | Ameena Miah | 1521 | - | 35 | 7 | 3.071 | |||
57 | - | Toby Bruce | 1518 | - | 83 | 17 | 2.000 | |||
58 | - | Agnes Jardin | 1513 | - | 38 | 8 | 2.750 | |||
59 | - | Christopher Hoeflein | 1503 | - | 47 | 6 | 3.833 | |||
60 | - | Ishan Terrass | 1495 | - | 30 | 4 | 2.625 | |||
61 | - | Marcus O'Connor | 1488 | - | 36 | 9 | 2.222 | |||
62 | - | Tara Doherty | 1487 | - | 66 | 24 | 2.792 | |||
63 | - | Holly Smith | 1487 | - | 65 | 9 | 2.389 | |||
64 | - | Tia Ribbo | 1486 | - | 23 | 2 | 6.000 | |||
65 | - | Krishna Kabra | 1482 | - | 34 | 4 | 3.000 | |||
66 | - | Roisin Eglinton | 1480 | - | 21 | 1 | 4.500 | |||
67 | - | Amey Madkaikar | 1480 | - | 15 | 1 | 4.500 | |||
68 | - | Dylan Myler | 1475 | - | 46 | 2 | 3.000 | |||
69 | - | Lucy Thorne | 1466 | - | 28 | 2 | 2.500 | |||
70 | - | Riyaan Yesudian | 1462 | - | 16 | 1 | 3.000 | |||
71 | - | Thomas Buick | 1458 | - | 13 | 2 | 2.250 | |||
72 | - | Lucy Che | 1457 | - | 28 | 4 | 2.000 | |||
73 | - | Katherine Perry | 1449 | - | 11 | 2 | 3.750 | |||
74 | - | Romy Negrin | 1446 | - | 56 | 12 | 2.333 | |||
75 | - | Phoebe Tompkins | 1440 | - | 30 | 4 | 3.125 | |||
76 | - | Amanda Colby | 1437 | - | 10 | 2 | 2.750 | |||
76 | - | Miriam Abrams | 1437 | - | 10 | 2 | 2.750 | |||
78 | - | Mia Glencrose | 1432 | - | 8 | 2 | 3.000 | |||
79 | - | Emmy Charalambous | 1425 | - | 54 | 18 | 3.750 | |||
80 | - | Michael Higham | 1425 | - | 51 | 6 | 3.333 | |||
81 | - | Allie Pasbjerg | 1414 | - | 13 | 2 | 2.500 | |||
82 | - | Leland Xu | 1411 | - | 27 | 2 | 3.000 | |||
83 | - | Allen Astles | 1411 | - | 8 | 1 | 4.000 | |||
84 | - | Heli Sanghavi | 1410 | - | 14 | 2 | 3.500 | |||
85 | - | Chloe Coles-Smith | 1408 | - | 17 | 2 | 1.750 | |||
86 | - | Iona Gallagher | 1404 | - | 25 | 4 | 1.500 | |||
87 | - | Liza Verzhbitskaya | 1403 | - | 36 | 5 | 3.100 | |||
88 | - | Ben Risebrow | 1389 | - | 35 | 3 | 2.000 | |||
89 | - | Hannah Winter | 1389 | - | 36 | 9 | 2.796 | |||
90 | - | Olle Lapidus | 1387 | - | 36 | 6 | 3.500 | |||
91 | - | Gareth Hopkins | 1387 | - | 47 | 11 | 2.409 | |||
92 | - | Xavier Bosch | 1384 | - | 42 | 7 | 1.143 | |||
93 | - | Heloise Picolet | 1376 | - | 32 | 8 | 1.875 | |||
94 | - | Kaijun Chang | 1374 | - | 30 | 4 | 1.750 | |||
95 | - | Wiktor Krzeminski | 1372 | - | 44 | 10 | 2.900 | |||
96 | - | Eoghan McCauley | 1370 | - | 1 | 1 | 4.000 | |||
97 | - | Taury Locklen | 1361 | - | 26 | 4 | 1.125 | |||
98 | - | Francis Kelly | 1356 | - | 40 | 8 | 1.813 | |||
99 | - | Abby Hallett | 1355 | - | 26 | 4 | 1.750 | |||
100 | +2 | Heather Christie | 1339 | - | 23 | 3 | 1.833 | |||
101 | +2 | Hannah Roberts | 1338 | - | 44 | 9 | 1.389 |
Back to ETwA ratings page. |