Rank | Change | Player | Rating | Rating Change |
RRF | T'ment Games |
T'ment Points |
T'ment Rating |
PastYear Games |
PastYear PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Patrick Barrie | 2299 | -35 | 100 | 7 | 33 | 2120 | 61 | 4.541 |
2 | +1 | Patrick Driscoll | 2205 | +19 | 100 | 6 | 31.5 | 2314 | 67 | 4.485 |
3 | -1 | Matthew Rose | 2193 | -3 | 100 | 6 | 28 | 2175 | 75 | 4.087 |
4 | - | Andy Purvis | 2184 | +17 | 95 | 6 | 29.5 | 2233 | 24 | 4.250 |
5 | - | Tim Hunt | 2135 | -11 | 100 | 6 | 25 | 2073 | 60 | 4.450 |
6 | +1 | Jon Mapley | 2134 | +27 | 100 | 7 | 36 | 2270 | 54 | 4.352 |
7 | -1 | Dave Lockwood | 2102 | -36 | 100 | 7 | 26 | 1920 | 65 | 3.862 |
8 | - | Harley Jones | 2079 | -25 | 100 | 6 | 21 | 1937 | 45 | 4.400 |
9 | +1 | Nick Inglis | 2022 | -9 | 100 | 6 | 22 | 1972 | 60 | 3.925 |
10 | -1 | Alan Dean | 2018 | -51 | 100 | 6 | 15.5 | 1721 | 52 | 3.606 |
11 | - | Andrew Garrard | 1994 | -3 | 100 | 6 | 21.5 | 1974 | 59 | 3.542 |
12 | - | Prabhas Pokharel | 1990 | - | 89 | 17 | 4.265 | |||
13 | +1 | Edward Brown | 1987 | +21 | 100 | 7 | 30.5 | 2097 | 36 | 3.500 |
14 | -1 | Jonathan Lockwood | 1987 | - | 93 | 12 | 2.208 | |||
15 | - | Keith Seaman | 1941 | +32 | 100 | 7 | 30.5 | 2106 | 29 | 3.897 |
16 | +2 | Jack Murphy | 1919 | +47 | 100 | 6 | 27 | 2188 | 60 | 3.725 |
17 | -1 | Paul Moss | 1914 | +23 | 100 | 6 | 23 | 2046 | 34 | 3.456 |
18 | -1 | Alasdair Grant | 1876 | - | 74 | 5 | 4.300 | |||
19 | - | Steve Phillips | 1853 | -17 | 100 | 6 | 15.5 | 1757 | 42 | 3.357 |
20 | - | Graham Hancock | 1851 | - | 88 | 8 | 3.813 | |||
21 | - | Ben Deane | 1839 | - | 84 | 10 | 3.350 | |||
22 | - | William Roberts | 1827 | - | 82 | 16 | 4.438 | |||
23 | - | Dominic Seymour | 1826 | - | 98 | 49 | 3.041 | |||
24 | - | Justin Heitzman | 1822 | - | 76 | 2 | 5.750 | |||
25 | - | Katherine Drew | 1801 | - | 100 | 21 | 3.619 | |||
26 | - | Ed Green | 1799 | - | 90 | 1 | 1.000 | |||
27 | - | David Clarkson | 1797 | - | 56 | 2 | 4.250 | |||
28 | - | Molly Birch | 1795 | - | 98 | 17 | 3.000 | |||
29 | - | Jeff Tokman | 1794 | - | 94 | 16 | 4.031 | |||
30 | - | Natasha Holmes | 1787 | - | 81 | 16 | 4.156 | |||
31 | - | Rick Tucker | 1781 | - | 93 | 17 | 3.412 | |||
32 | +1 | Zach Bond | 1752 | - | 86 | 6 | 4.583 | |||
33 | +1 | Agnes Jardin | 1752 | +19 | 92 | 7 | 20 | 1788 | 26 | 3.462 |
34 | -2 | Sam Clayton | 1747 | -11 | 100 | 6 | 12.5 | 1684 | 48 | 3.500 |
35 | +15 | Ameena Miah | 1744 | +111 | 82 | 6 | 16 | 1841 | 17 | 3.265 |
36 | -1 | Sarah Knight | 1727 | - | 99 | 13 | 3.154 | |||
37 | -1 | Maximilian Lockwood | 1722 | - | 93 | 9 | 3.500 | |||
38 | -1 | Sam Dernie | 1718 | - | 100 | 26 | 3.462 | |||
39 | -1 | Anthony Fine | 1704 | - | 65 | 9 | 3.444 | |||
40 | -1 | Christian Gowers | 1696 | - | 100 | 25 | 3.100 | |||
41 | -1 | Stew Sage | 1683 | - | 98 | 12 | 3.667 | |||
42 | - | Marc Mills | 1675 | - | 100 | 14 | 4.393 | |||
43 | -2 | Marie Moss | 1667 | -9 | 100 | 7 | 15 | 1623 | 29 | 3.345 |
44 | -1 | Jack Buckley | 1665 | - | 90 | 31 | 3.081 | |||
45 | -1 | Adam Sandhu | 1659 | - | 82 | 28 | 3.143 | |||
46 | -1 | Toby Bruce | 1637 | - | 85 | 18 | 2.500 | |||
47 | -1 | Delia Guilbert | 1636 | - | 76 | 2 | 5.750 | |||
48 | -1 | Aaron Naidu | 1636 | - | 60 | 9 | 3.778 | |||
49 | -1 | Alexei Newton | 1635 | - | 100 | 27 | 2.481 | |||
50 | -1 | Bertie Politi | 1635 | - | 78 | 14 | 4.000 | |||
51 | - | Nick Su | 1625 | - | 73 | 15 | 3.167 | |||
52 | - | Ben Fairbairn | 1624 | - | 95 | 22 | 2.477 | |||
53 | - | Megan Vaughan | 1621 | - | 52 | 2 | 5.750 | |||
54 | - | Justin Simpson | 1614 | - | 57 | 4 | 3.875 | |||
55 | - | Sophie Brawn | 1605 | - | 100 | 44 | 2.807 | |||
56 | - | Anthony Adamson | 1605 | - | 67 | 10 | 3.300 | |||
57 | - | Amy Butner | 1587 | - | 26 | 3 | 5.667 | |||
58 | - | Mike Li | 1579 | - | 58 | 4 | 2.500 | |||
59 | - | Hilary Bexfield | 1578 | - | 93 | 38 | 3.171 | |||
60 | - | Alison Craig-Greene | 1577 | - | 59 | 9 | 3.667 | |||
61 | - | Ben Locklen | 1572 | - | 85 | 7 | 1.857 | |||
62 | - | Nat Riches | 1566 | - | 39 | 2 | 2.750 | |||
63 | - | Romy Negrin | 1545 | - | 66 | 16 | 2.594 | |||
64 | - | Jake Humbles | 1545 | - | 21 | 1 | 2.000 | |||
65 | - | Steve Gong | 1535 | - | 39 | 4 | 2.875 | |||
66 | - | Alexandra Lockwood-Simpson | 1534 | - | 75 | 7 | 2.929 | |||
67 | - | Gareth Hopkins | 1527 | - | 69 | 20 | 2.750 | |||
68 | - | Petroc Vyvyan-Jones | 1521 | - | 34 | 4 | 2.875 | |||
69 | - | Jason Amirhadji | 1500 | - | 9 | 1 | 7.000 | |||
70 | - | Cole Galloway | 1494 | - | 58 | 8 | 2.563 | |||
71 | - | Marcus O'Connor | 1488 | - | 36 | 5 | 1.900 | |||
72 | - | Krishna Kabra | 1482 | - | 34 | 4 | 3.000 | |||
73 | - | Rebecca Oates | 1477 | - | 23 | 2 | 2.250 | |||
74 | - | Dylan Myler | 1475 | - | 42 | 2 | 3.000 | |||
75 | - | George Clarkson | 1467 | - | 24 | 2 | 3.000 | |||
76 | - | Daniel Winebar | 1457 | - | 60 | 2 | 2.000 | |||
77 | - | Amanda Colby | 1437 | - | 6 | 2 | 2.750 | |||
77 | - | Miriam Abrams | 1437 | - | 6 | 2 | 2.750 | |||
79 | +11 | Finley Walsh | 1427 | +37 | 66 | 6 | 6 | 1426 | 18 | 1.139 |
80 | -1 | Michael Higham | 1425 | - | 51 | 6 | 3.333 | |||
81 | -1 | Christopher Hoeflein | 1417 | - | 57 | 15 | 2.833 | |||
82 | -1 | Allie Pasbjerg | 1414 | - | 9 | 2 | 2.500 | |||
83 | -1 | Leland Xu | 1411 | - | 23 | 2 | 3.000 | |||
84 | -1 | Allen Astles | 1411 | - | 6 | 1 | 4.000 | |||
85 | -1 | James Masters | 1409 | - | 38 | 5 | 1.700 | |||
86 | -1 | Liza Verzhbitskaya | 1403 | - | 36 | 5 | 3.100 | |||
87 | -1 | Tara Doherty | 1401 | - | 60 | 21 | 2.571 | |||
88 | -1 | Alice Horton | 1397 | - | 13 | 2 | 1.250 | |||
89 | -1 | Josie Gaukrodger | 1394 | - | 15 | 2 | 2.000 | |||
90 | -1 | Taury Locklen | 1394 | - | 33 | 7 | 1.714 | |||
91 | - | Ben Risebrow | 1389 | - | 31 | 3 | 2.000 | |||
92 | - | Olle Lapidus | 1387 | - | 34 | 6 | 3.500 | |||
93 | - | Thomas Buick | 1386 | - | 27 | 3 | 1.833 | |||
94 | - | Abby Hallett | 1384 | - | 39 | 9 | 2.167 | |||
95 | - | Emmy Charalambous | 1380 | - | 44 | 13 | 2.923 | |||
96 | - | Benjamin Hilton | 1378 | - | 16 | 2 | 1.000 | |||
97 | - | Heloise Picolet | 1376 | - | 32 | 4 | 1.125 | |||
98 | - | Kaijun Chang | 1374 | - | 30 | 4 | 1.750 | |||
99 | - | Wiktor Krzeminski | 1372 | - | 44 | 6 | 2.333 | |||
100 | - | Jody Holland | 1365 | +2 | 57 | 7 | 5 | 1230 | 12 | 1.333 |
101 | - | Tom Kent | 1360 | - | 3 | 1 | 2.000 | |||
102 | - | Evan Jang | 1355 | - | 1 | 1 | 1.000 | |||
103 | - | Ross Cutts | 1351 | - | 6 | 1 | 1.500 | |||
104 | - | Benjamin Chan | 1351 | - | 29 | 4 | 1.750 | |||
105 | - | Xavier Bosch | 1343 | - | 40 | 11 | 1.091 | |||
106 | - | Heather Christie | 1339 | - | 23 | 3 | 1.833 | |||
107 | - | Hannah Roberts | 1338 | - | 44 | 6 | 1.750 |
Back to ETwA ratings page. |
![]() |