Rank | Change | Player | Rating | Rating Change |
RRF | T'ment Games |
T'ment Points |
T'ment Rating |
PastYear Games |
PastYear PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Patrick Barrie | 2281 | - | 100 | 54 | 4.380 | |||
2 | - | Andy Purvis | 2206 | - | 99 | 33 | 4.273 | |||
3 | - | Matthew Rose | 2193 | - | 100 | 68 | 4.029 | |||
4 | +1 | Tim Hunt | 2169 | +25 | 100 | 13 | 63 | 2313 | 66 | 4.553 |
5 | -1 | Patrick Driscoll | 2143 | -20 | 100 | 12 | 49.5 | 2015 | 74 | 4.365 |
6 | - | Jon Mapley | 2126 | - | 100 | 47 | 4.117 | |||
7 | - | Harley Jones | 2112 | - | 100 | 46 | 4.554 | |||
8 | - | Dave Lockwood | 2110 | - | 100 | 61 | 3.959 | |||
9 | +6 | Jack Murphy | 2009 | +48 | 100 | 13 | 57.5 | 2292 | 67 | 3.784 |
10 | -1 | Andrew Garrard | 2005 | - | 100 | 45 | 3.533 | |||
11 | - | Edward Brown | 1996 | +2 | 100 | 13 | 52.5 | 2008 | 58 | 3.552 |
12 | -2 | Nick Inglis | 1995 | -3 | 100 | 11 | 45.5 | 1972 | 71 | 3.915 |
13 | -1 | Jonathan Lockwood | 1987 | - | 91 | 12 | 2.208 | |||
14 | -1 | Prabhas Pokharel | 1978 | - | 94 | 26 | 4.231 | |||
15 | -1 | Alan Dean | 1969 | - | 100 | 42 | 3.131 | |||
16 | - | Keith Seaman | 1959 | - | 100 | 22 | 4.364 | |||
17 | - | Paul Moss | 1931 | - | 100 | 30 | 3.183 | |||
18 | - | Alasdair Grant | 1876 | - | 72 | 5 | 4.300 | |||
19 | - | Steve Phillips | 1870 | -4 | 100 | 6 | 20 | 1824 | 38 | 3.592 |
20 | - | Graham Hancock | 1851 | - | 88 | 8 | 3.813 | |||
21 | - | Ben Deane | 1839 | - | 82 | 10 | 3.350 | |||
22 | - | William Roberts | 1827 | - | 80 | 16 | 4.438 | |||
23 | - | Dominic Seymour | 1826 | - | 99 | 44 | 3.216 | |||
24 | - | Agnes Jardin | 1811 | - | 95 | 36 | 3.569 | |||
25 | - | Katherine Drew | 1801 | - | 98 | 15 | 3.800 | |||
26 | - | Ed Green | 1799 | - | 88 | 1 | 1.000 | |||
27 | - | David Clarkson | 1797 | - | 54 | 2 | 4.250 | |||
28 | - | Molly Birch | 1795 | - | 96 | 2 | 6.250 | |||
29 | - | Natasha Holmes | 1787 | - | 79 | 16 | 4.156 | |||
30 | - | Maximilian Lockwood | 1775 | - | 96 | 18 | 4.056 | |||
31 | - | Ameena Miah | 1771 | - | 88 | 27 | 3.333 | |||
32 | - | Rick Tucker | 1767 | - | 95 | 26 | 3.173 | |||
33 | - | Jeff Tokman | 1763 | - | 97 | 26 | 3.500 | |||
34 | - | Zach Bond | 1752 | - | 84 | 6 | 4.583 | |||
35 | +7 | Jack Buckley | 1745 | +69 | 95 | 13 | 50.5 | 1952 | 42 | 3.369 |
36 | RE | Dannish Babar | 1739 | *** | 79 | 8 | 29.5 | 1761 | 8 | 3.688 |
37 | -1 | Sam Dernie | 1738 | - | 99 | 17 | 4.206 | |||
38 | -3 | Sam Clayton | 1732 | -7 | 100 | 6 | 22.5 | 1630 | 47 | 3.489 |
39 | -2 | Sarah Knight | 1727 | - | 95 | 13 | 3.154 | |||
40 | -2 | Anthony Fine | 1704 | - | 63 | 9 | 3.444 | |||
41 | -2 | Christian Gowers | 1696 | - | 96 | 10 | 3.500 | |||
42 | -2 | Adam Sandhu | 1692 | - | 89 | 38 | 3.303 | |||
43 | -2 | Stew Sage | 1683 | - | 96 | 12 | 3.667 | |||
44 | -1 | Marc Mills | 1675 | - | 98 | 14 | 4.393 | |||
45 | -1 | Marie Moss | 1671 | - | 100 | 29 | 3.397 | |||
46 | -1 | Toby Bruce | 1637 | - | 83 | 3 | 5.333 | |||
47 | NEW | Mia Clayton | 1637 | *** | 52 | 6 | 21 | 1787 | 6 | 3.500 |
48 | -2 | Aaron Naidu | 1636 | - | 58 | 9 | 3.778 | |||
49 | -1 | Bertie Politi | 1635 | - | 76 | 14 | 4.000 | |||
50 | -1 | Nick Su | 1628 | - | 78 | 19 | 3.368 | |||
51 | -4 | Alexei Newton | 1627 | -8 | 100 | 13 | 38.5 | 1582 | 40 | 2.638 |
52 | -2 | Ben Fairbairn | 1624 | - | 95 | 22 | 2.477 | |||
53 | -2 | Megan Vaughan | 1621 | - | 50 | 2 | 5.750 | |||
54 | -2 | Sophie Brawn | 1608 | - | 100 | 35 | 3.429 | |||
55 | -2 | Alexandra Lockwood-Simpson | 1606 | - | 77 | 13 | 2.962 | |||
56 | -2 | Gareth Hopkins | 1588 | - | 73 | 24 | 2.917 | |||
57 | -2 | Amy Butner | 1587 | - | 26 | 3 | 5.667 | |||
58 | -2 | Hilary Bexfield | 1587 | - | 94 | 42 | 3.250 | |||
59 | -2 | Cole Galloway | 1580 | - | 74 | 17 | 2.794 | |||
60 | -2 | Alison Craig-Greene | 1578 | +1 | 79 | 12 | 38.5 | 1578 | 21 | 3.405 |
61 | -2 | Ben Locklen | 1572 | - | 85 | 7 | 1.857 | |||
62 | -2 | Romy Negrin | 1545 | - | 64 | 14 | 2.607 | |||
63 | -2 | Jake Humbles | 1545 | - | 19 | 1 | 2.000 | |||
64 | -2 | Anthony Adamson | 1540 | - | 71 | 14 | 3.071 | |||
65 | -2 | Steve Gong | 1535 | - | 39 | 4 | 2.875 | |||
66 | -2 | Krishna Kabra | 1534 | - | 53 | 8 | 3.375 | |||
67 | -2 | Petroc Vyvyan-Jones | 1521 | - | 32 | 4 | 2.875 | |||
68 | -2 | Tara Doherty | 1516 | - | 65 | 25 | 2.880 | |||
69 | RE | Toby Proudfoot | 1512 | *** | 44 | 2 | 4.5 | 1214 | 2 | 2.250 |
70 | -3 | Christopher Chase | 1507 | - | 35 | 3 | 3.500 | |||
71 | -3 | Jason Amirhadji | 1500 | - | 9 | 1 | 7.000 | |||
72 | -3 | Mike Li | 1492 | - | 60 | 8 | 2.500 | |||
73 | -3 | Marcus O'Connor | 1488 | - | 34 | 5 | 1.900 | |||
74 | NEW | Andrei Tomus | 1488 | *** | 38 | 4 | 9 | 1462 | 4 | 2.250 |
75 | -4 | Wiktor Krzeminski | 1488 | - | 52 | 10 | 2.900 | |||
76 | -4 | Rebecca Oates | 1477 | - | 21 | 2 | 2.250 | |||
77 | +17 | Jody Holland | 1471 | +105 | 69 | 13 | 35.5 | 1559 | 25 | 2.060 |
78 | NEW | Vinnie Fisher | 1469 | *** | 44 | 6 | 13.5 | 1364 | 6 | 2.250 |
79 | -6 | George Clarkson | 1467 | - | 22 | 2 | 3.000 | |||
80 | -6 | Daniel Winebar | 1457 | - | 58 | 2 | 2.000 | |||
81 | -6 | Finley Walsh | 1446 | - | 62 | 28 | 1.911 | |||
82 | -6 | Michael Higham | 1425 | - | 49 | 6 | 3.333 | |||
83 | -6 | Nat Riches | 1420 | - | 43 | 2 | 1.250 | |||
84 | -6 | Abby Hallett | 1418 | - | 51 | 15 | 2.633 | |||
85 | -6 | Christopher Hoeflein | 1417 | - | 55 | 15 | 2.833 | |||
86 | -6 | Justin Simpson | 1415 | - | 55 | 9 | 2.556 | |||
87 | -6 | Holly Smith | 1412 | - | 52 | 3 | 2.333 | |||
88 | -6 | Collin Reed | 1412 | - | 53 | 3 | 2.167 | |||
89 | -6 | Allen Astles | 1411 | - | 2 | 1 | 4.000 | |||
90 | -6 | James Masters | 1409 | - | 36 | 5 | 1.700 | |||
91 | NEW | Tim Clayton | 1406 | *** | 39 | 6 | 13.5 | 1132 | 6 | 2.250 |
92 | -7 | Liza Verzhbitskaya | 1403 | - | 34 | 5 | 3.100 | |||
93 | NEW | Adam Livesey | 1398 | *** | 37 | 6 | 12 | 1070 | 6 | 2.000 |
94 | -8 | Josie Gaukrodger | 1394 | - | 13 | 2 | 2.000 | |||
95 | -8 | Taury Locklen | 1394 | - | 33 | 7 | 1.714 | |||
96 | NEW | Sam Murphy | 1391 | *** | 34 | 4 | 6.5 | 1043 | 4 | 1.625 |
97 | -9 | Olle Lapidus | 1387 | - | 30 | 6 | 3.500 | |||
98 | -9 | Emmy Charalambous | 1380 | - | 42 | 9 | 2.778 | |||
99 | -9 | Benjamin Hilton | 1378 | - | 14 | 2 | 1.000 | |||
100 | -9 | Heloise Picolet | 1376 | - | 30 | 4 | 1.125 | |||
101 | -9 | Kaijun Chang | 1374 | - | 28 | 4 | 1.750 | |||
102 | -9 | Alice Horton | 1366 | - | 34 | 6 | 2.083 | |||
103 | -8 | Tom Kent | 1360 | - | 1 | 1 | 2.000 | |||
104 | -8 | Evan Jang | 1355 | - | 1 | 1 | 1.000 | |||
105 | -8 | Ross Cutts | 1351 | - | 4 | 1 | 1.500 | |||
106 | -8 | Benjamin Chan | 1351 | - | 27 | 4 | 1.750 | |||
107 | -8 | Thomas Buick | 1343 | - | 35 | 7 | 2.000 | |||
108 | -8 | Xavier Bosch | 1343 | - | 38 | 11 | 1.091 | |||
109 | -8 | Heather Christie | 1339 | - | 21 | 3 | 1.833 | |||
110 | -8 | Hannah Roberts | 1338 | - | 40 | 6 | 1.750 |
Back to ETwA ratings page. |
![]() |