Rank | Change | Player | Rating | Rating Change |
RRF | T'ment Games |
T'ment Points |
T'ment Rating |
PastYear Games |
PastYear PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Patrick Barrie | 2281 | - | 100 | 54 | 4.380 | |||
2 | - | Andy Purvis | 2206 | - | 99 | 33 | 4.273 | |||
3 | - | Matthew Rose | 2193 | - | 100 | 68 | 4.029 | |||
4 | - | Tim Hunt | 2169 | - | 100 | 66 | 4.553 | |||
5 | - | Patrick Driscoll | 2143 | - | 100 | 74 | 4.365 | |||
6 | - | Jon Mapley | 2126 | - | 100 | 47 | 4.117 | |||
7 | - | Harley Jones | 2112 | - | 100 | 46 | 4.554 | |||
8 | - | Dave Lockwood | 2099 | -11 | 100 | 4 | 14.5 | 1904 | 65 | 3.938 |
9 | - | Jack Murphy | 2009 | - | 100 | 67 | 3.784 | |||
10 | - | Andrew Garrard | 2005 | - | 100 | 45 | 3.533 | |||
11 | - | Edward Brown | 1996 | - | 100 | 58 | 3.552 | |||
12 | - | Nick Inglis | 1995 | - | 100 | 71 | 3.915 | |||
13 | +1 | Prabhas Pokharel | 1987 | +10 | 95 | 4 | 20 | 2125 | 30 | 4.333 |
14 | -1 | Jonathan Lockwood | 1987 | - | 91 | 12 | 2.208 | |||
15 | - | Alan Dean | 1969 | - | 100 | 42 | 3.131 | |||
16 | - | Keith Seaman | 1959 | - | 100 | 22 | 4.364 | |||
17 | - | Paul Moss | 1931 | - | 100 | 30 | 3.183 | |||
18 | - | Alasdair Grant | 1876 | - | 72 | 5 | 4.300 | |||
19 | - | Steve Phillips | 1870 | - | 100 | 38 | 3.592 | |||
20 | - | Graham Hancock | 1851 | - | 88 | 8 | 3.813 | |||
21 | - | Ben Deane | 1839 | - | 82 | 10 | 3.350 | |||
22 | - | William Roberts | 1827 | - | 80 | 16 | 4.438 | |||
23 | - | Dominic Seymour | 1826 | - | 99 | 44 | 3.216 | |||
24 | RE | Justin Heitzman | 1821 | *** | 75 | 4 | 18 | 1995 | 4 | 4.500 |
25 | -1 | Agnes Jardin | 1811 | - | 95 | 36 | 3.569 | |||
26 | -1 | Katherine Drew | 1801 | - | 98 | 15 | 3.800 | |||
27 | -1 | Ed Green | 1799 | - | 88 | 1 | 1.000 | |||
28 | -1 | David Clarkson | 1797 | - | 54 | 2 | 4.250 | |||
29 | -1 | Molly Birch | 1795 | - | 96 | 2 | 6.250 | |||
30 | +2 | Rick Tucker | 1789 | +21 | 96 | 4 | 15 | 2100 | 30 | 3.250 |
31 | -2 | Natasha Holmes | 1787 | - | 79 | 16 | 4.156 | |||
32 | -2 | Maximilian Lockwood | 1771 | -3 | 97 | 4 | 14.5 | 1728 | 22 | 3.977 |
33 | -2 | Ameena Miah | 1771 | - | 88 | 27 | 3.333 | |||
34 | -1 | Jeff Tokman | 1763 | - | 97 | 26 | 3.500 | |||
35 | -1 | Zach Bond | 1752 | - | 84 | 6 | 4.583 | |||
36 | -1 | Jack Buckley | 1745 | - | 95 | 42 | 3.369 | |||
37 | -1 | Dannish Babar | 1739 | - | 79 | 8 | 3.688 | |||
38 | -1 | Sam Dernie | 1738 | - | 99 | 17 | 4.206 | |||
39 | -1 | Sam Clayton | 1732 | - | 100 | 47 | 3.489 | |||
40 | -1 | Sarah Knight | 1727 | - | 95 | 13 | 3.154 | |||
41 | -1 | Anthony Fine | 1704 | - | 63 | 9 | 3.444 | |||
42 | -1 | Christian Gowers | 1696 | - | 96 | 10 | 3.500 | |||
43 | -1 | Adam Sandhu | 1692 | - | 89 | 38 | 3.303 | |||
44 | RE | Greg Durrett | 1684 | *** | 85 | 4 | 14 | 1635 | 4 | 3.500 |
45 | -2 | Stew Sage | 1683 | - | 96 | 12 | 3.667 | |||
46 | -2 | Marc Mills | 1675 | - | 98 | 14 | 4.393 | |||
47 | -2 | Marie Moss | 1671 | - | 100 | 29 | 3.397 | |||
48 | -2 | Toby Bruce | 1637 | - | 83 | 3 | 5.333 | |||
49 | -2 | Mia Clayton | 1637 | - | 52 | 6 | 3.500 | |||
50 | -2 | Aaron Naidu | 1636 | - | 58 | 9 | 3.778 | |||
51 | -2 | Bertie Politi | 1635 | - | 76 | 14 | 4.000 | |||
52 | -2 | Nick Su | 1628 | - | 78 | 19 | 3.368 | |||
53 | -2 | Alexei Newton | 1627 | - | 100 | 40 | 2.638 | |||
54 | -2 | Ben Fairbairn | 1624 | - | 95 | 22 | 2.477 | |||
55 | -2 | Megan Vaughan | 1621 | - | 50 | 2 | 5.750 | |||
56 | +6 | Romy Negrin | 1611 | +66 | 72 | 4 | 13 | 1805 | 18 | 2.750 |
57 | -3 | Sophie Brawn | 1608 | - | 100 | 35 | 3.429 | |||
58 | -3 | Alexandra Lockwood-Simpson | 1606 | - | 77 | 13 | 2.962 | |||
59 | -3 | Gareth Hopkins | 1588 | - | 73 | 24 | 2.917 | |||
60 | -3 | Amy Butner | 1587 | - | 26 | 3 | 5.667 | |||
61 | -3 | Hilary Bexfield | 1587 | - | 94 | 42 | 3.250 | |||
62 | -3 | Cole Galloway | 1580 | - | 74 | 17 | 2.794 | |||
63 | -3 | Alison Craig-Greene | 1578 | - | 79 | 21 | 3.405 | |||
64 | -3 | Ben Locklen | 1572 | - | 85 | 7 | 1.857 | |||
65 | RE | Delia Guilbert | 1564 | *** | 75 | 4 | 12.5 | 1396 | 4 | 3.125 |
66 | -3 | Jake Humbles | 1545 | - | 19 | 1 | 2.000 | |||
67 | -3 | Anthony Adamson | 1540 | - | 71 | 14 | 3.071 | |||
68 | -3 | Steve Gong | 1535 | - | 39 | 4 | 2.875 | |||
69 | -3 | Krishna Kabra | 1534 | - | 53 | 8 | 3.375 | |||
70 | -3 | Petroc Vyvyan-Jones | 1521 | - | 32 | 4 | 2.875 | |||
71 | RE | Stephanie Chu | 1520 | *** | 54 | 3 | 7 | 1180 | 3 | 2.333 |
72 | -4 | Tara Doherty | 1516 | - | 65 | 25 | 2.880 | |||
73 | -4 | Toby Proudfoot | 1512 | - | 44 | 2 | 2.250 | |||
74 | -4 | Christopher Chase | 1507 | - | 35 | 3 | 3.500 | |||
75 | -4 | Jason Amirhadji | 1500 | - | 9 | 1 | 7.000 | |||
76 | -4 | Mike Li | 1492 | - | 60 | 8 | 2.500 | |||
77 | -4 | Marcus O'Connor | 1488 | - | 34 | 5 | 1.900 | |||
78 | -4 | Andrei Tomus | 1488 | - | 38 | 4 | 2.250 | |||
79 | -4 | Wiktor Krzeminski | 1488 | - | 52 | 10 | 2.900 | |||
80 | -4 | Rebecca Oates | 1477 | - | 21 | 2 | 2.250 | |||
81 | -4 | Jody Holland | 1471 | - | 69 | 25 | 2.060 | |||
82 | -4 | Vinnie Fisher | 1469 | - | 44 | 6 | 2.250 | |||
83 | -4 | George Clarkson | 1467 | - | 22 | 2 | 3.000 | |||
84 | -4 | Daniel Winebar | 1457 | - | 58 | 2 | 2.000 | |||
85 | -4 | Finley Walsh | 1446 | - | 62 | 28 | 1.911 | |||
86 | RE | Kristin Tauer | 1439 | *** | 41 | 4 | 8 | 1368 | 4 | 2.000 |
87 | -5 | Michael Higham | 1425 | - | 49 | 6 | 3.333 | |||
88 | -5 | Nat Riches | 1420 | - | 43 | 2 | 1.250 | |||
89 | -5 | Abby Hallett | 1418 | - | 51 | 15 | 2.633 | |||
90 | -5 | Christopher Hoeflein | 1417 | - | 55 | 15 | 2.833 | |||
91 | -5 | Justin Simpson | 1415 | - | 55 | 9 | 2.556 | |||
92 | -5 | Holly Smith | 1412 | - | 52 | 3 | 2.333 | |||
93 | -5 | Collin Reed | 1412 | - | 53 | 3 | 2.167 | |||
94 | -5 | Allen Astles | 1411 | - | 2 | 1 | 4.000 | |||
95 | -5 | James Masters | 1409 | - | 36 | 5 | 1.700 | |||
96 | -5 | Tim Clayton | 1406 | - | 39 | 6 | 2.250 | |||
97 | -5 | Liza Verzhbitskaya | 1403 | - | 34 | 5 | 3.100 | |||
98 | RE | Allie Pasbjerg | 1402 | *** | 20 | 2 | 3.5 | 991 | 2 | 1.750 |
99 | -6 | Adam Livesey | 1398 | - | 37 | 6 | 2.000 | |||
100 | -6 | Josie Gaukrodger | 1394 | - | 13 | 2 | 2.000 | |||
101 | -6 | Taury Locklen | 1394 | - | 33 | 7 | 1.714 | |||
102 | -6 | Sam Murphy | 1391 | - | 34 | 4 | 1.625 | |||
103 | -6 | Olle Lapidus | 1387 | - | 30 | 6 | 3.500 | |||
104 | -6 | Emmy Charalambous | 1380 | - | 42 | 9 | 2.778 | |||
105 | -6 | Benjamin Hilton | 1378 | - | 14 | 2 | 1.000 | |||
106 | -6 | Heloise Picolet | 1376 | - | 30 | 4 | 1.125 | |||
107 | -6 | Kaijun Chang | 1374 | - | 28 | 4 | 1.750 | |||
108 | -6 | Alice Horton | 1366 | - | 34 | 6 | 2.083 | |||
109 | -6 | Tom Kent | 1360 | - | 1 | 1 | 2.000 | |||
110 | -6 | Evan Jang | 1355 | - | 1 | 1 | 1.000 | |||
111 | -6 | Ross Cutts | 1351 | - | 4 | 1 | 1.500 | |||
112 | -6 | Benjamin Chan | 1351 | - | 27 | 4 | 1.750 | |||
113 | -6 | Thomas Buick | 1343 | - | 35 | 7 | 2.000 | |||
114 | -6 | Xavier Bosch | 1343 | - | 38 | 11 | 1.091 | |||
115 | -6 | Heather Christie | 1339 | - | 21 | 3 | 1.833 | |||
116 | -6 | Hannah Roberts | 1338 | - | 40 | 6 | 1.750 |
Back to ETwA ratings page. |
![]() |