Pos'n | ppg | Player |
1 (1) | 5 9/26 | CHARLES RELLE | (played 13, total points 69 1/2) |
- (2) | 5 | ALASDAIR GRANT | (played 9, total points 45) |
2 (3) | 4 23/24 | PATRICK BARRIE | (played 12, total points 59 1/2) |
3 (4) | 4 9/13 | ALAN DEAN | (played 13, total points 61) |
4 (5) | 4 5/11 | ANDREW GARRARD | (played 11, total points 49) |
- (6) | 4 1/4 | PATRICK DRISCOLL | (played 6, total points 25 1/2) |
- (7) | 4 | CHRIS ABRAM | (played 4, total points 16) |
5 (8) | 3 7/12 | JOHN HASLEGRAVE | (played 12, total points 43) |
- (9=) | 3 1/2 | DAVID BRADLEY-WILLIAMS | (played 5, total points 17 1/2) |
- (9=) | 3 1/2 | ED WYNN | (played 4, total points 14) |
- (9=) | 3 1/2 | CHLOE WEISS | (played 5, total points 17 1/2) |
- (9=) | 3 1/2 | LIZ ACKLAND | (played 2, total points 7) |
- (9=) | 3 1/2 | EDD MCMILLAN | (played 2, total points 7) |
6= (14=) | 3 5/13 | BOB WILKINSON | (played 13, total points 44) |
6= (14=) | 3 5/13 | RICHARD ACKLAND | (played 13, total points 44) |
- (16) | 3 1/6 | STEW SAGE | (played 3, total points 9 1/2) |
- (17) | 2 5/6 | FRAN KELLY | (played 3, total points 8 1/2) |
- (18) | 2 3/4 | CASSIA PENNINGTON | (played 2, total points 5 1/2) |
8 (19) | 2 19/26 | IAN GAMESON | (played 13, total points 35 1/2) |
- (20) | 2 2/3 | GEOFF THORPE | (played 3, total points 8) |
9 (21) | 2 8/13 | ANDREW GAMESON | (played 13, total points 34) |
- (22) | 2 5/9 | ANDY BLACKBURN | (played 9, total points 23) |
- (23) | 2 1/4 | BEN FAIRBAIRN | (played 4, total points 9) |
- (24) | 2 | ALICE BLOGG | (played 5, total points 10) |
10 (25) | 1 12/13 | JONATHAN GAMESON | (played 13, total points 25) |
- (26=) | 1 | MIA BALASHOVA | (played 3, total points 3) |
- (26=) | 1 | SARAH KNIGHT | (played 1, total points 1) |
Round 1 |
BOB WILKINSON & EDD MCMILLAN | - | PATRICK BARRIE & LIZ ACKLAND |
1 | - | 6 |
JONATHAN GAMESON & RICHARD ACKLAND | - | CHARLES RELLE & ALASDAIR GRANT |
0* | - | 7* |
IAN GAMESON & BEN FAIRBAIRN | - | CHLOE WEISS & ALAN DEAN |
6 | - | 1 |
ALICE BLOGG & JOHN HASLEGRAVE | - | CASSIA PENNINGTON & ED WYNN |
3 | - | 4 |
ANDREW GAMESON & DAVID BRADLEY-WILLIAMS | - | CHRIS ABRAM |
0* | - | 7* |
ANDY BLACKBURN | - | STEW SAGE |
4 | - | 3 |
Round 2 |
CHLOE WEISS | - | JONATHAN GAMESON & CASSIA PENNINGTON |
5 1/2 | - | 1 1/2 |
EDD MCMILLAN & ED WYNN | - | RICHARD ACKLAND & LIZ ACKLAND |
6 | - | 1 |
ANDREW GAMESON & PATRICK DRISCOLL | - | JOHN HASLEGRAVE & IAN GAMESON |
5 | - | 2 |
DAVID BRADLEY-WILLIAMS & ALAN DEAN | - | ALICE BLOGG & BEN FAIRBAIRN |
6 | - | 1 |
PATRICK BARRIE & ALASDAIR GRANT | - | STEW SAGE & ANDY BLACKBURN |
6 | - | 1 |
CHARLES RELLE & CHRIS ABRAM | - | BOB WILKINSON & ANDREW GARRARD |
3 | - | 4 |
Round 3 |
RICHARD ACKLAND | - | CHARLES RELLE & IAN GAMESON |
1 | - | 6 |
JOHN HASLEGRAVE & PATRICK DRISCOLL | - | ANDREW GAMESON & JONATHAN GAMESON |
6 | - | 1 |
ALAN DEAN & ALICE BLOGG | - | CHLOE WEISS & ALASDAIR GRANT |
3 | - | 4 |
BOB WILKINSON & ANDY BLACKBURN | - | ANDREW GARRARD |
1 | - | 6 |
Round 4 |
ANDREW GAMESON | - | BOB WILKINSON & RICHARD ACKLAND |
3 | - | 4 |
CHARLES RELLE & CHLOE WEISS | - | ALICE BLOGG & ALASDAIR GRANT |
6 | - | 1 |
JOHN HASLEGRAVE & DAVID BRADLEY-WILLIAMS | - | FRAN KELLY & JONATHAN GAMESON |
5 1/2 | - | 1 1/2 |
PATRICK BARRIE & ANDREW GARRARD | - | ANDY BLACKBURN & IAN GAMESON |
5 | - | 2 |
ALAN DEAN & ED WYNN | - | CHRIS ABRAM & PATRICK DRISCOLL |
2 | - | 5 |
Round 5 |
DAVID BRADLEY-WILLIAMS | - | RICHARD ACKLAND & ANDREW GARRARD |
1 | - | 6 |
JOHN HASLEGRAVE | - | BOB WILKINSON & CHARLES RELLE |
1 1/2 | - | 5 1/2 |
ALAN DEAN | - | ALASDAIR GRANT & FRAN KELLY |
6 | - | 1 |
ANDY BLACKBURN & ALICE BLOGG | - | ANDREW GAMESON & PATRICK BARRIE |
2* | - | 5* |
JONATHAN GAMESON & PATRICK DRISCOLL | - | CHLOE WEISS & IAN GAMESON |
6 | - | 1 |
Round 6 |
JONATHAN GAMESON & IAN GAMESON | - | BOB WILKINSON & JOHN HASLEGRAVE |
1* | - | 6* |
ALASDAIR GRANT & ALAN DEAN | - | ANDREW GAMESON & ANDY BLACKBURN |
7* | - | 0* |
CHRIS ABRAM & RICHARD ACKLAND | - | FRAN KELLY & PATRICK BARRIE |
1 | - | 6 |
ANDREW GARRARD & PATRICK DRISCOLL | - | CHARLES RELLE & DAVID BRADLEY-WILLIAMS |
2 | - | 5 |
Round 7 |
IAN GAMESON | - | ANDREW GARRARD & ALAN DEAN |
1 | - | 6 |
ALASDAIR GRANT | - | JONATHAN GAMESON & JOHN HASLEGRAVE |
7* | - | 0* |
CHARLES RELLE | - | PATRICK BARRIE & SARAH KNIGHT |
6 | - | 1 |
BOB WILKINSON & GEOFF THORPE | - | RICHARD ACKLAND & ANDREW GAMESON |
1 | - | 6 |
Round 8 (Sunday) |
JONATHAN GAMESON | - | ALASDAIR GRANT & ANDREW GAMESON |
1 | - | 6 |
BEN FAIRBAIRN | - | CHARLES RELLE & RICHARD ACKLAND |
1 | - | 6 |
BOB WILKINSON | - | IAN GAMESON & ALAN DEAN |
1 | - | 6 |
JOHN HASLEGRAVE & PATRICK BARRIE | - | ANDREW GARRARD & ED WYNN |
5 | - | 2 |
Round 9 |
PATRICK BARRIE | - | JONATHAN GAMESON & CHARLES RELLE |
6 | - | 1 |
GEOFF THORPE | - | BEN FAIRBAIRN & ANDREW GAMESON |
6 | - | 1 |
STEW SAGE & ALAN DEAN | - | PATRICK DRISCOLL & BOB WILKINSON |
5 1/2 | - | 1 1/2 |
ANDREW GARRARD & ALASDAIR GRANT | - | RICHARD ACKLAND & IAN GAMESON |
6 | - | 1 |
Round 10 (after lunch) |
ALAN DEAN | - | IAN GAMESON & ANDREW GAMESON |
4 | - | 3 |
RICHARD ACKLAND | - | BOB WILKINSON & JONATHAN GAMESON |
1* | - | 6* |
JOHN HASLEGRAVE | - | CHARLES RELLE & PATRICK BARRIE |
1 | - | 6 |
Round 11 |
ANDREW GAMESON | - | ANDREW GARRARD & RICHARD ACKLAND |
2 | - | 5 |
GEOFF THORPE | - | BOB WILKINSON & CHARLES RELLE |
1 | - | 6 |
IAN GAMESON | - | PATRICK BARRIE & ALAN DEAN |
2 1/2 | - | 4 1/2 |
MIA BALASHOVA & JONATHAN GAMESON | - | ANDY BLACKBURN & JOHN HASLEGRAVE |
1 | - | 6 |
Round 12 |
ANDY BLACKBURN & CHARLES RELLE | - | ANDREW GAMESON & ANDREW GARRARD |
6 | - | 1 |
JONATHAN GAMESON & ALAN DEAN | - | IAN GAMESON & PATRICK BARRIE |
4 | - | 3 |
BOB WILKINSON & MIA BALASHOVA | - | RICHARD ACKLAND & JOHN HASLEGRAVE |
1 | - | 6 |
Round 13 |
JOHN HASLEGRAVE & ANDREW GAMESON | - | BOB WILKINSON & ALAN DEAN |
1 | - | 6 |
RICHARD ACKLAND & PATRICK BARRIE | - | IAN GAMESON & MIA BALASHOVA |
6 | - | 1 |
JONATHAN GAMESON & ANDY BLACKBURN | - | ANDREW GARRARD & CHARLES RELLE |
1 | - | 6 |