Points Per Game of top players


Note: this table is not routinely updated.

All Time PPG (from October 1985 up to 4 September 2025)

(for players with >50 games)
                    Games    PPG
1.  Larry Kahn      1999    4.72
2.  Arye Gittelman    95    4.61
3.  Geoff Myers      943    4.46
4.  Mike Surridge    449    4.42
5.  Andy Purvis     1449    4.40
6.  Patrick Barrie  2670    4.35
7.  Matthew Rose    1550    4.32
8.  Jon Mapley      1340    4.31
9.  Richard Moore    828    4.30
10. Dave Lockwood   1727    4.26
11. Charles Relle   1924    4.18
12. Alan Dean       2481    4.17
13. Matt Fayers     1161    4.14
14. Tim Hedger       422    4.02


Back to the ETwA ratings page. info