Rating Date
1. Andy Purvis 2430 Jan 2005
2. Larry Kahn 2408 Oct 2003
3. Patrick Barrie 2407 Oct 2014
4. Geoff Myers 2396 Nov 1995
5. Matthew Rose 2364 Apr 2003
6. Alan Dean 2289 Jan 1987
7. Dave Lockwood 2289 Nov 1996
8. Matt Fayers 2288 Apr 2010
9. Jon Mapley 2288 Jan 1987
10. Patrick Driscoll 2221 Nov 2019
11. Richard Moore 2218 Apr 1996
12. Charles Relle 2185 Nov 1985
13. Tim Hunt 2165 Apr 2023
14. Mike Surridge 2161 Mar 1990
| Back to the ETwA ratings page. |
|